|
Singolare Maschile | |||||
U.S. National Championships | |||||
Anno | Paese | Vincitore | Paese | Finalista | Punteggio |
1881 | USA | Richard Sears(*) | USA | William Glyn | 6–0, 6–3, 6–2 |
1882 | USA | Richard Sears | USA | Clarence Clark | 6–1, 6–4, 6–0 |
1883 | USA | Richard Sears | USA | James Dwight | 6–2, 6–0, 9–7 |
1884 | USA | Richard Sears(†) | USA | Howard Taylor | 6–0, 1–6, 6–0, 6–2 |
1885 | USA | Richard Sears(†) | USA | Godfrey Brinley | 6–3, 4–6, 6–0, 6–3 |
1886 | USA | Richard Sears(†) | USA | Robert Livingston Beeckman | 4–6, 6–1, 6–3, 6–4 |
1887 | USA | Richard Sears(†) | USA | Henry Slocum | 6–1, 6–3, 6–2 |
1888 | USA | Henry Slocum(?) | USA | Howard Taylor | 6–4, 6–1, 6–0 |
1889 | USA | Henry Slocum(†) | USA | Quincy Shaw | 6–3, 6–1, 4–6, 6–2 |
1890 | USA | Oliver Campbell(‡) | USA | Henry Slocum | 6–2, 4–6, 6–3, 6–1 |
1891 | USA | Oliver Campbell(†) | USA | Clarence Hobart | 2–6, 7–5, 7–9, 6–1, 6–2 |
1892 | USA | Oliver Campbell(†) | USA | Frederick Hovey | 7–5, 3–6, 6–3, 7–5 |
1893 | USA | Robert Wrenn(?) | USA | Frederick Hovey | 6–4, 3–6, 6–4, 6–4 |
1894 | USA | Robert Wrenn(†) | USA | Manliff Goodbody | 6–8, 6–1, 6–4, 6–4 |
1895 | USA | Frederick Hovey(‡) | USA | Robert Wrenn | 6–3, 6–2, 6–4 |
1896 | USA | Robert Wrenn(‡) | USA | Frederick Hovey | 7–5, 3–6, 6–0, 1–6, 6–1 |
1897 | USA | Robert Wrenn(†) | GBR | Wilberforce Eaves | 4–6, 8–6, 6–3, 2–6, 6–2 |
1898 | USA | Malcolm Whitman(?) | USA | Dwight Davis | 3–6, 6–2, 6–2, 6–1 |
1899 | USA | Malcolm Whitman(†) | USA | Jahial Parmly Paret | 6–1, 6–2, 3–6, 7–5 |
1900 | USA | Malcolm Whitman(†) | USA | William Larned | 6–4, 1–6, 6–2, 6–2 |
1901 | USA | William Larned(?) | USA | Beals Wright | 6–2, 6–8, 6–4, 6–4 |
1902 | USA | William Larned(†) | GBR | Reginald Doherty | 4–6, 6–2, 6–4, 8–6 |
1903 | GBR | Lawrence Doherty(‡) | USA | William Larned | 6–0, 6–3, 10–8 |
1904 | USA | Holcombe Ward(?) | USA | William Clothier | 10–8, 6–4, 9–7 |
1905 | USA | Beals Wright(‡) | USA | Holcombe Ward | 6–2, 6–1, 11–9 |
1906 | USA | William Clothier(‡) | USA | Beals Wright | 6–3, 6–0, 6–4 |
1907 | USA | William Larned(?) | USA | Robert LeRoy | 6–2, 6–2, 6–4 |
1908 | USA | William Larned(†) | USA | Beals Wright | 6–1, 6–2, 8–6 |
1909 | USA | William Larned(†) | USA | William Clothier | 6–1, 6–2, 5–7, 1–6, 6–1 |
1910 | USA | William Larned(†) | USA | Tom Bundy | 6–1, 5–7, 6–0, 6–8, 6–1 |
1911 | USA | William Larned(†) | USA | Maurice McLoughlin | 6–4, 6–4, 6–2 |
1912 | USA | Maurice McLoughlin | USA | Wallace Johnson | 3–6, 2–6, 6–2, 6–4, 6–2 |
1913 | USA | Maurice McLoughlin | USA | Richard Norris Williams | 6–4, 5–7, 6–3, 6–1 |
1914 | USA | Richard Norris Williams | USA | Maurice McLoughlin | 6–3, 8–6, 10–8 |
1915 | USA | Bill Johnston | USA | Maurice McLoughlin | 1–6, 6–0, 7–5, 10–8 |
1916 | USA | Richard Norris Williams | USA | Bill Johnston | 4–6, 6–4, 0–6, 6–2, 6–4 |
1917 | USA | Robert Lindley Murray | USA | Nathaniel Niles | 5–7, 8–6, 6–3, 6–3 |
1918 | USA | Robert Lindley Murray | USA | Bill Tilden | 6–3, 6–1, 7–5 |
1919 | USA | Bill Johnston | USA | Bill Tilden | 6–4, 6–4, 6–3 |
1920 | USA | Bill Tilden | USA | Bill Johnston | 6–1, 1–6, 7–5, 5–7, 6–3 |
1921 | USA | Bill Tilden | USA | Wallace Johnson | 6–1, 6–3, 6–1 |
1922 | USA | Bill Tilden | USA | Bill Johnston | 4–6, 3–6, 6–2, 6–3, 6–4 |
1923 | USA | Bill Tilden | USA | Bill Johnston | 6–4, 6–1, 6–4 |
1924 | USA | Bill Tilden | USA | Bill Johnston | 6–1, 9–7, 6–2 |
1925 | USA | Bill Tilden | USA | Bill Johnston | 4–6, 11–9, 6–3, 4–6, 6–3 |
1926 | FRA | René Lacoste | FRA | Jean Borotra | 6–4, 6–0, 6–4 |
1927 | FRA | René Lacoste | USA | Bill Tilden | 11–9, 6–3, 11–9 |
1928 | FRA | Henri Cochet | USA | Francis Hunter | 4–6, 6–4, 3–6, 7–5, 6–3 |
1929 | USA | Bill Tilden | USA | Francis Hunter | 3–6, 6–3, 4–6, 6–2, 6–4 |
1930 | USA | John Doeg | USA | Francis Shields | 10–8, 1–6, 6–4, 16–14 |
1931 | USA | Ellsworth Vines | USA | George Lott | 7–9, 6–3, 9–7, 7–5 |
1932 | USA | Ellsworth Vines | FRA | Henri Cochet | 6–4, 6–4, 6–4 |
1933 | GBR | Fred Perry | AUS | Jack Crawford | 6–3, 11–13, 4–6, 6–0, 6–1 |
1934 | GBR | Fred Perry | USA | Wilmer Allison | 6–4, 6–3, 3–6, 1–6, 8–6 |
1935 | USA | Wilmer Allison | USA | Sidney Wood | 6–2, 6–2, 6–3 |
1936 | GBR | Fred Perry | USA | Don Budge | 2–6, 6–2, 8–6, 1–6, 10–8 |
1937 | USA | Don Budge | GER | Gottfried von Cramm | 6–1, 7–9, 6–1, 3–6, 6–1 |
1938 | USA | Don Budge | USA | Gene Mako | 6–3, 6–8, 6–2, 6–1 |
1939 | USA | Bobby Riggs | USA | Welby Van Horn | 6–4, 6–2, 6–4 |
1940 | USA | Don McNeill | USA | Bobby Riggs | 4–6, 6–8, 6–3, 6–3, 7–5 |
1941 | USA | Bobby Riggs | USA | Frank Kovacs | 5–7, 6–1, 6–3, 6–3 |
1942 | USA | Ted Schroeder | USA | Frank Parker | 8–6, 7–5, 3–6, 4–6, 6–2 |
1943 | USA | Joseph Hunt | USA | Jack Kramer | 6–3, 6–8, 10–8, 6–0 |
1944 | USA | Frank Parker | USA | Bill Talbert | 6–4, 3–6, 6–3, 6–3 |
1945 | USA | Frank Parker | USA | Bill Talbert | 14–12, 6–1, 6–2 |
1946 | USA | Jack Kramer | USA | Tom Brown | 9–7, 6–3, 6–0 |
1947 | USA | Jack Kramer | USA | Frank Parker | 4–6, 2–6, 6–1, 6–0, 6–3 |
1948 | USA | Pancho Gonzales | RSA | Eric Sturgess | 6–2, 6–3, 14–12 |
1949 | USA | Pancho Gonzales | USA | Ted Schroeder | 16–18, 2–6, 6–1, 6–2, 6–4 |
1950 | USA | Arthur Larsen | USA | Herbert Flam | 6–3, 4–6, 5–7, 6–4, 6–3 |
1951 | AUS | Frank Sedgman | USA | Vic Seixas | 6–4, 6–1, 6–1 |
1952 | AUS | Frank Sedgman | USA | Gardnar Mulloy | 6–1, 6–2, 6–3 |
1953 | USA | Tony Trabert | USA | Vic Seixas | 6–3, 6–2, 6–3 |
1954 | USA | Vic Seixas | AUS | Rex Hartwig | 3–6, 6–2, 6–4, 6–4 |
1955 | USA | Tony Trabert | AUS | Ken Rosewall | 9–7, 6–3, 6–3 |
1956 | AUS | Ken Rosewall | AUS | Lew Hoad | 4–6, 6–2, 6–3, 6–3 |
1957 | AUS | Malcolm Anderson | AUS | Ashley Cooper | 10–8, 7–5, 6–4 |
1958 | AUS | Ashley Cooper | AUS | Malcolm Anderson | 6–2, 3–6, 4–6, 10–8, 8–6 |
1959 | AUS | Neale Fraser | USA | Alex Olmedo | 6–3, 5–7, 6–2, 6–4 |
1960 | AUS | Neale Fraser | AUS | Rod Laver | 6–4, 6–4, 9–7 |
1961 | AUS | Roy Emerson | AUS | Rod Laver | 7–5, 6–3, 6–2 |
1962 | AUS | Rod Laver | AUS | Roy Emerson | 6–2, 6–4, 5–7, 6–4 |
1963 | MEX | Rafael Osuna | USA | Frank Froehling | 7–5, 6–4, 6–2 |
1964 | AUS | Roy Emerson | AUS | Fred Stolle | 6–4, 6–2, 6–4 |
1965 | ESP | Manuel Santana | RSA | Cliff Drysdale | 6–2, 7–9, 7–5, 6–1 |
1966 | AUS | Fred Stolle | AUS | John Newcombe | 4–6, 12–10, 6–3, 6–4 |
1967 | AUS | John Newcombe | USA | Clark Graebner | 6–4, 6–4, 8–6 |
U.S. Open | |||||
Anno | Paese | Vincitore | Paese | Finalista | Punteggio |
1968 | USA | Arthur Ashe | NED | Tom Okker | 14–12, 5–7, 6–3, 3–6, 6–3 |
1969 | AUS | Rod Laver | AUS | Tony Roche | 7–9, 6–1, 6–2, 6–2 |
1970 | AUS | Ken Rosewall | AUS | Tony Roche | 2–6, 6–4, 7–6(5–2), 6–3 |
1971 | USA | Stan Smith | TCH | Jan Kodeš | 3–6, 6–3, 6–2, 7–6(5–3) |
1972 | ROU | Ilie Nastase | USA | Arthur Ashe | 3–6, 6–3, 6–7(1–5), 6–4, 6–3 |
1973 | AUS | John Newcombe | TCH | Jan Kodeš | 6–4, 1–6, 4–6, 6–2, 6–3 |
1974 | USA | Jimmy Connors | AUS | Ken Rosewall | 6–1, 6–0, 6–1 |
1975 | ESP | Manuel Orantes | USA | Jimmy Connors | 6–4, 6–3, 6–3 |
1976 | USA | Jimmy Connors | SWE | Björn Borg | 6–4, 3–6, 7–6(11–9), 6–4 |
1977 | ARG | Guillermo Vilas | USA | Jimmy Connors | 2–6, 6–3, 7–6(7–4), 6–0 |
1978 | USA | Jimmy Connors | SWE | Björn Borg | 6–4, 6–2, 6–2 |
1979 | USA | John McEnroe | USA | Vitas Gerulaitis | 7–5, 6–3, 6–3 |
1980 | USA | John McEnroe | SWE | Björn Borg | 7–6(7–4), 6–1, 6–7(5–7), 5–7, 6–4 |
1981 | USA | John McEnroe | SWE | Björn Borg | 4–6, 6–2, 6–4, 6–3 |
1982 | USA | Jimmy Connors | TCH | Ivan Lendl | 6–3, 6–2, 4–6, 6–4 |
1983 | USA | Jimmy Connors | TCH | Ivan Lendl | 6–3, 6–7(2–7), 7–5, 6–0 |
1984 | USA | John McEnroe | TCH | Ivan Lendl | 6–3, 6–4, 6–1 |
1985 | TCH | Ivan Lendl | USA | John McEnroe | 7–6(7–1), 6–3, 6–4 |
1986 | TCH | Ivan Lendl | TCH | Miloslav Mecír | 6–4, 6–2, 6–0 |
1987 | TCH | Ivan Lendl | SWE | Mats Wilander | 6–7(7–9), 6–0, 7–6(7–4), 6–4 |
1988 | SWE | Mats Wilander | TCH | Ivan Lendl | 6–4, 4–6, 6–3, 5–7, 6–4 |
1989 | FRG | Boris Becker | TCH | Ivan Lendl | 7–6(7–2), 1–6, 6–3, 7–6(7–4) |
1990 | USA | Pete Sampras | USA | Andre Agassi | 6–4, 6–3, 6–2 |
1991 | SWE | Stefan Edberg | USA | Jim Courier | 6–2, 6–4, 6–0 |
1992 | SWE | Stefan Edberg | USA | Pete Sampras | 3–6, 6–4, 7–6(7–5), 6–2 |
1993 | USA | Pete Sampras | FRA | Cédric Pioline | 6–4, 6–4, 6–3 |
1994 | USA | Andre Agassi | GER | Michael Stich | 6–1, 7–6(7–5), 7–5 |
1995 | USA | Pete Sampras | USA | Andre Agassi | 6–4, 6–3, 4–6, 7–5 |
1996 | USA | Pete Sampras | USA | Michael Chang | 6–1, 6–4, 7–6(7–3) |
1997 | AUS | Patrick Rafter | GBR | Greg Rusedski | 6–3, 6–2, 4–6, 7–5 |
1998 | AUS | Patrick Rafter | AUS | Mark Philippoussis | 6–3, 3–6, 6–2, 6–0 |
1999 | USA | Andre Agassi | USA | Todd Martin | 6–4, 6–7(5–7), 6–7(2–7), 6–3, 6–2 |
2000 | RUS | Marat Safin | USA | Pete Sampras | 6–4, 6–3, 6–3 |
2001 | AUS | Lleyton Hewitt | USA | Pete Sampras | 7–6(7–4), 6–1, 6–1 |
2002 | USA | Pete Sampras | USA | Andre Agassi | 6–3, 6–4, 5–7, 6–4 |
2003 | USA | Andy Roddick | ESP | Juan Carlos Ferrero | 6–3, 7–6(7–2), 6–3 |
2004 | SUI | Roger Federer | AUS | Lleyton Hewitt | 6–0, 7–6(7–3), 6–0 |
2005 | SUI | Roger Federer | USA | Andre Agassi | 6–3, 2–6, 7–6(7–1), 6–1 |
2006 | SUI | Roger Federer | USA | Andy Roddick | 6–2, 4–6, 7–5, 6–1 |
2007 | SUI | Roger Federer | SRB | Novak Djokovic | 7–6(7–4), 7–6(7–2), 6–4 |
2008 | SUI | Roger Federer | GBR | Andy Murray | 6–2, 7–5, 6–2 |
2009 | ARG | Juan Martín del Potro | SUI | Roger Federer | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
2010 | ESP | Rafael Nadal | SRB | Novak Djokovic | 6–4, 5–7, 6–4, 6–2 |
2011 | SRB | Novak Djokovic | ESP | Rafael Nadal | 6–2, 6–4, 6–7(3–7), 6–1 |
2012 | GBR | Andy Murray | SRB | Novak Djokovic | 7–6(12–10), 7–5, 2–6, 3–6, 6–2 |
2013 | ESP | Rafael Nadal | SRB | Novak Djokovic | 6–2, 3–6, 6–4, 6–1 |
2014 | CRO | Marin Cilic | JPN | Kei Nishikori | 6–3, 6–3, 6–3 |
|
Singolare Femminile | |||||
U.S. National Championships | |||||
Anno | Paese | Vincitrice | Paese | Finalista | Punteggio |
1887 | USA | Ellen Hansell | USA | Laura Knight | 6–1, 6–0 |
1888 | USA | Bertha Townsend(‡) | USA | Ellen Hansell | 6–3, 6–5 |
1889 | USA | Bertha Townsend(†) | USA | Lida Voorhees | 7–5, 6–2 |
1890 | USA | Ellen Roosevelt(‡) | USA | Bertha Townsend | 6–2, 6–2 |
1891 | BRI | Mabel Cahill(‡) | USA | Ellen Roosevelt | 6–4, 6–1, 4–6, 6–3 |
1892 | BRI | Mabel Cahill(†) | USA | Elisabeth Moore | 5–7, 6–3, 6–4, 4–6, 6–2 |
1893 | USA | Aline Terry(?) | USA | Augusta Schultz | 6–1, 6–3 |
1894 | USA | Helen Hellwig(‡) | USA | Aline Terry | 7–5, 3–6, 6–0, 3–6, 6–3 |
1895 | USA | Juliette Atkinson(‡) | USA | Helen Hellwig | 6–4, 6–2, 6–1 |
1896 | USA | Elisabeth Moore(‡) | USA | Juliette Atkinson | 6–4, 4–6, 6–2, 6–2 |
1897 | USA | Juliette Atkinson(‡) | USA | Elisabeth Moore | 6–3, 6–3, 4–6, 3–6, 6–3 |
1898 | USA | Juliette Atkinson(†) | USA | Marion Jones | 6–3, 5–7, 6–4, 2–6, 7–5 |
1899 | USA | Marion Jones(?) | USA | Maud Banks | 6–1, 6–1, 7–5 |
1900 | USA | Myrtle McAteer(?) | USA | Edith Parker | 6–2, 6–2, 6–0 |
1901 | USA | Elisabeth Moore(‡) | USA | Myrtle McAteer | 6–4, 3–6, 7–5, 2–6, 6–2 |
1902 | USA | Marion Jones(‡) | USA | Elisabeth Moore | 6–1, 1–0, retired |
1903 | USA | Elisabeth Moore(‡) | USA | Marion Jones | 7–5, 8–6 |
1904 | USA | May Sutton(‡) | USA | Elisabeth Moore | 6–1, 6–2 |
1905 | USA | Elisabeth Moore(?) | USA | Helen Homans | 6–4, 5–7, 6–1 |
1906 | USA | Helen Homans(?) | USA | Maud Barger-Wallach | 6–4, 6–3 |
1907 | USA | Evelyn Sears(?) | USA | Carrie Neely | 6–3, 6–2 |
1908 | USA | Maud Barger-Wallach(‡) | USA | Evelyn Sears | 6–3, 1–6, 6–3 |
1909 | USA | Hazel Hotchkiss Wightman(‡) | USA | Maud Barger-Wallach | 6–0, 6–1 |
1910 | USA | Hazel Hotchkiss Wightman(†) | USA | Louise Hammond Raymond | 6–4, 6–2 |
1911 | USA | Hazel Hotchkiss Wightman(†) | USA | Florence Sutton | 8–10, 6–1, 9–7 |
1912 | USA | Mary Browne(‡) | USA | Eleonora Sears | 6–4, 6–2 |
1913 | USA | Mary Browne(†) | USA | Dorothy Green | 6–2, 7–5 |
1914 | USA | Mary Browne(†) | USA | Marie Wagner | 6–2, 1–6, 6–1 |
1915 | NOR | Molla Bjurstedt(‡) | USA | Hazel Hotchkiss Wightman | 4–6, 6–2, 6–0 |
1916 | NOR | Molla Bjurstedt(†) | USA | Louise Hammond Raymond | 6–0, 6–1 |
1917 | NOR | Molla Bjurstedt(†) | USA | Marion Vanderhoef | 4–6, 6–0, 6–2 |
1918 | NOR | Molla Bjurstedt(†) | USA | Eleanor Goss | 6–4, 6–3 |
1919 | USA | Hazel Hotchkiss Wightman | USA | Marion Zinderstein | 6–1, 6–2 |
1920 | USA | Molla Bjurstedt Mallory | USA | Marion Zinderstein | 6–3, 6–1 |
1921 | USA | Molla Bjurstedt Mallory | USA | Mary Browne | 4–6, 6–4, 6–2 |
1922 | USA | Molla Bjurstedt Mallory | USA | Helen Wills Moody | 6–3, 6–1 |
1923 | USA | Helen Wills Moody | USA | Molla Bjurstedt Mallory | 6–2, 6–1 |
1924 | USA | Helen Wills Moody | USA | Molla Bjurstedt Mallory | 6–1, 6–3 |
1925 | USA | Helen Wills Moody | GBR | Kitty McKane Godfree | 3–6, 6–0, 6–2 |
1926 | USA | Molla Bjurstedt Mallory | USA | Elizabeth Ryan | 4–6, 6–4, 9–7 |
1927 | USA | Helen Wills Moody | GBR | Betty Nuthall Shoemaker | 6–1, 6–4 |
1928 | USA | Helen Wills Moody | USA | Helen Jacobs | 6–2, 6–1 |
1929 | USA | Helen Wills Moody | GBR | Phoebe Holcroft Watson | 6–4, 6–2 |
1930 | GBR | Betty Nuthall Shoemaker | USA | Anna McCune Harper | 6–1, 6–4 |
1931 | USA | Helen Wills Moody | GBR | Eileen Bennett Whittingstall | 6–4, 6–1 |
1932 | USA | Helen Jacobs | USA | Carolin Babcock Stark | 6–2, 6–2 |
1933 | USA | Helen Jacobs | USA | Helen Wills Moody | 8–6, 3–6, 3–0, retired |
1934 | USA | Helen Jacobs | USA | Sarah Palfrey Cooke | 6–1, 6–4 |
1935 | USA | Helen Jacobs | USA | Sarah Palfrey Cooke | 6–2, 6–4 |
1936 | USA | Alice Marble | USA | Helen Jacobs | 4–6, 6–3, 6–2 |
1937 | CHI | Anita Lizana | POL | Jadwiga Jedrzejowska | 6–4, 6–2 |
1938 | USA | Alice Marble | AUS | Nancye Wynne Bolton | 6–0, 6–3 |
1939 | USA | Alice Marble | USA | Helen Jacobs | 6–0, 8–10, 6–4 |
1940 | USA | Alice Marble | USA | Helen Jacobs | 6–2, 6–3 |
1941 | USA | Sarah Palfrey Cooke | USA | Pauline Betz Addie | 7–5, 6–2 |
1942 | USA | Pauline Betz Addie | USA | Louise Brough Clapp | 4–6, 6–1, 6–4 |
1943 | USA | Pauline Betz Addie | USA | Louise Brough Clapp | 6–3, 5–7, 6–3 |
1944 | USA | Pauline Betz Addie | USA | Margaret Osborne duPont | 6–3, 8–6 |
1945 | USA | Sarah Palfrey Cooke | USA | Pauline Betz Addie | 3–6, 8–6, 6–4 |
1946 | USA | Pauline Betz Addie | USA | Doris Hart | 11–9, 6–3 |
1947 | USA | Louise Brough Clapp | USA | Margaret Osborne duPont | 8–6, 4–6, 6–1 |
1948 | USA | Margaret Osborne duPont | USA | Louise Brough Clapp | 4–6, 6–4, 15–13 |
1949 | USA | Margaret Osborne duPont | USA | Doris Hart | 6–3, 6–1 |
1950 | USA | Margaret Osborne duPont | USA | Doris Hart | 6–4, 6–3 |
1951 | USA | Maureen Connolly Brinker | USA | Shirley Fry Irvin | 6–3, 1–6, 6–4 |
1952 | USA | Maureen Connolly Brinker | USA | Doris Hart | 6–3, 7–5 |
1953 | USA | Maureen Connolly Brinker | USA | Doris Hart | 6–2, 6–4 |
1954 | USA | Doris Hart | USA | Louise Brough Clapp | 6–8, 6–1, 8–6 |
1955 | USA | Doris Hart | GBR | Patricia Ward Hales | 6–4, 6–2 |
1956 | USA | Shirley Fry Irvin | USA | Althea Gibson | 6–3, 6–4 |
1957 | USA | Althea Gibson | USA | Louise Brough Clapp | 6–3, 6–2 |
1958 | USA | Althea Gibson | USA | Darlene Hard | 3–6, 6–1, 6–2 |
1959 | BRA | Maria Bueno | GBR | Christine Truman Janes | 6–1, 6–4 |
1960 | USA | Darlene Hard | BRA | Maria Bueno | 6–4, 10–12, 6–4 |
1961 | USA | Darlene Hard | GBR | Ann Haydon Jones | 6–3, 6–4 |
1962 | AUS | Margaret Court | USA | Darlene Hard | 9–7, 6–4 |
1963 | BRA | Maria Bueno | AUS | Margaret Court | 7–5, 6–4 |
1964 | BRA | Maria Bueno | USA | Carole Caldwell Graebner | 6–1, 6–0 |
1965 | AUS | Margaret Court | USA | Billie Jean King | 8–6, 7–5 |
1966 | BRA | Maria Bueno | USA | Nancy Richey Gunter | 6–3, 6–1 |
1967 | USA | Billie Jean King | GBR | Ann Haydon Jones | 11–9, 6–4 |
U.S. Open | |||||
Anno | Paese | Vincitore | Paese | Finalista | Punteggio |
1968 | GBR | Virginia Wade | USA | Billie Jean King | 6–4, 6–2 |
1969 | AUS | Margaret Court | USA | Nancy Richey Gunter | 6–2, 6–2 |
1970 | AUS | Margaret Court | USA | Rosemary Casals | 6–2, 2–6, 6–1 |
1971 | USA | Billie Jean King | USA | Rosemary Casals | 6–4, 7–6 |
1972 | USA | Billie Jean King | AUS | Kerry Melville Reid | 6–3, 7–5 |
1973 | AUS | Margaret Court | AUS | Evonne Goolagong Cawley | 7–6, 5–7, 6–2 |
1974 | USA | Billie Jean King | AUS | Evonne Goolagong Cawley | 3–6, 6–3, 7–5 |
1975 | USA | Chris Evert | AUS | Evonne Goolagong Cawley | 5–7, 6–4, 6–2 |
1976 | USA | Chris Evert | AUS | Evonne Goolagong Cawley | 6–3, 6–0 |
1977 | USA | Chris Evert | AUS | Wendy Turnbull | 7–6, 6–2 |
1978 | USA | Chris Evert | USA | Pam Shriver | 7–5, 6–4 |
1979 | USA | Tracy Austin | USA | Chris Evert | 6–4, 6–3 |
1980 | USA | Chris Evert | TCH | Hana Mandlíková | 5–7, 6–1, 6–1 |
1981 | USA | Tracy Austin | USA | Martina Navrátilová | 1–6, 7–6(7–4), 7–6(7–1) |
1982 | USA | Chris Evert | TCH | Hana Mandlíková | 6–3, 6–1 |
1983 | USA | Martina Navrátilová | USA | Chris Evert | 6–1, 6–3 |
1984 | USA | Martina Navrátilová | USA | Chris Evert | 4–6, 6–4, 6–4 |
1985 | TCH | Hana Mandlíková | USA | Martina Navrátilová | 7–6(7–3), 1–6, 7–6(7–2) |
1986 | USA | Martina Navrátilová | TCH | Helena Suková | 6–3, 6–2 |
1987 | USA | Martina Navrátilová | FRG | Steffi Graf | 7–6(7–4), 6–1 |
1988 | FRG | Steffi Graf | ARG | Gabriela Sabatini | 6–3, 3–6, 6–1 |
1989 | FRG | Steffi Graf | USA | Martina Navrátilová | 3–6, 7–5, 6–1 |
1990 | ARG | Gabriela Sabatini | FRG | Steffi Graf | 6–2, 7–6(7–4) |
1991 | YUG | Monica Seles | USA | Martina Navrátilová | 7–6(7–1), 6–1 |
1992 | YUG | Monica Seles | ESP | Arantxa Sánchez Vicario | 6–3, 6–3 |
1993 | GER | Steffi Graf | CZE | Helena Suková | 6–3, 6–3 |
1994 | ESP | Arantxa Sánchez Vicario | GER | Steffi Graf | 1–6, 7–6(7–3), 6–4 |
1995 | GER | Steffi Graf | USA | Monica Seles | 7–6(8-6), 0–6, 6–3 |
1996 | GER | Steffi Graf | USA | Monica Seles | 7–5, 6–4 |
1997 | SUI | Martina Hingis | USA | Venus Williams | 6–0, 6–4 |
1998 | USA | Lindsay Davenport | SUI | Martina Hingis | 6–3, 7–5 |
1999 | USA | Serena Williams | SUI | Martina Hingis | 6–3, 7–6(7–4) |
2000 | USA | Venus Williams | USA | Lindsay Davenport | 6–4, 7–5 |
2001 | USA | Venus Williams | USA | Serena Williams | 6–2, 6–4 |
2002 | USA | Serena Williams | USA | Venus Williams | 6–4, 6–3 |
2003 | BEL | Justine Henin | BEL | Kim Clijsters | 7–5, 6–1 |
2004 | RUS | Svetlana Kuznetsova | RUS | Elena Dementieva | 6–3, 7–5 |
2005 | BEL | Kim Clijsters | FRA | Mary Pierce | 6–3, 6–1 |
2006 | RUS | Maria Sharapova | BEL | Justine Henin | 6–4, 6–4 |
2007 | BEL | Justine Henin | RUS | Svetlana Kuznetsova | 6–1, 6–3 |
2008 | USA | Serena Williams | SER | Jelena Jankovic | 6–4, 7–5 |
2009 | BEL | Kim Clijsters | DEN | Caroline Wozniacki | 7–5, 6–3 |
2010 | BEL | Kim Clijsters | RUS | Vera Zvonareva | 6–2, 6–1 |
2011 | AUS | Samantha Stosur | USA | Serena Williams | 6–2, 6–3 |
2012 | USA | Serena Williams | BLR | Victoria Azarenka | 6–2, 2–6, 7–5 |
2013 | USA | Serena Williams | BLR | Victoria Azarenka | 7–5, 6–7(6–8), 6–1 |
2014 | USA | Serena Williams | DEN | Caroline Wozniacki | 6–3, 6–3 |
Legenda |
Regular competition |
USNLTA clubs members only event (*) |
All Comers' winner, Challenge round winner (‡) |
Defending champion, Challenge round winner (†) |
All Comers' winner, no Challenge round (?) |