Singolare | |||||||
Maschile | |||||||
Anno | Paese | Vincitore | Paese | Finalista | Punteggio | ||
French Championships | |||||||
1891 | BRI | H. Briggs(†) | FRA | P. Baigneres | 6–3, 6–4 | ||
1892 | FRA | Jean Schopfer(†) | BRI | F. L. Fassitt | 6–2, 1–6, 6–2 | ||
1893 | FRA | Laurent Riboulet(†) | FRA | Jean Schopfer | 6–3, 6–3 | ||
1894 | FRA | André Vacherot(†) | FRA | Gérard Brosselin | 1–6, 6–3, 6–3 | ||
1895 | FRA | André Vacherot(†) | FRA | Laurent Riboulet | 9–7, 6–2 | ||
1896 | FRA | André Vacherot(†) | FRA | Gérard Brosselin | 6–1, 7–5 | ||
1897 | FRA | Paul Aymé(†) | BRI | Francky Wardan | 4–6, 6–4, 6–2 | ||
1898 | FRA | Paul Aymé(†) | FRA | Paul Lebreton | 5–7, 6–1, 6–2 | ||
1899 | FRA | Paul Aymé(†) | FRA | Paul Lebreton | 9–7, 3–6, 6–3 | ||
1900 | FRA | Paul Aymé(†) | FRA | André Prévost | 6–3, 6–0 | ||
1901 | FRA | André Vacherot(†) | FRA | Paul Lebreton | — | ||
1902 | FRA | Michel Vacherot(†) | FRA | Max Decugis | 6–4, 6–2 | ||
1903 | FRA | Max Decugis(†) | FRA | André Vacherot | — | ||
1904 | FRA | Max Decugis(†) | FRA | André Vacherot | 6–1, 9–7, 6–8, 6–1 | ||
1905 | FRA | Maurice Germot(†) | FRA | André Vacherot | — | ||
1906 | FRA | Maurice Germot(†) | FRA | Max Decugis | 5–7, 6–3, 6–4, 1–6, 6–3 | ||
1907 | FRA | Max Decugis(†) | FRA | Robert Wallet | — | ||
1908 | FRA | Max Decugis(†) | FRA | Maurice Germot | 6–2, 6–1, 3–6, 10–8 | ||
1909 | FRA | Max Decugis(†) | FRA | Maurice Germot | 3–6, 2–6, 6–4, 6–4, 6–4 | ||
1910 | FRA | Maurice Germot(†) | FRA | François Blanchy | 6–1, 6–3, 4–6, 6–3 | ||
1911 | FRA | André Gobert(†) | FRA | Maurice Germot | 6–1, 8–6, 7–5 | ||
1912 | FRA | Max Decugis(†) | FRA | André Gobert | — | ||
1913 | FRA | Max Decugis(†) | FRA | Georges Gault | — | ||
1914 | FRA | Max Decugis(†) | FRA | Jean Samazeuilh | 3–6, 6–1, 6–4, 6–4 | ||
1915/19 | Non disputati a causa della Prima Guerra Mondiale | ||||||
1920 | FRA | André Gobert(†) | FRA | Max Decugis | 6–3, 3–6, 1–6, 6–2, 6–3 | ||
1921 | FRA | Jean Samazeuilh(†) | FRA | André Gobert | 6–3, 6–3, 2–6, 7–5 | ||
1922 | FRA | Henri Cochet(†) | FRA | Jean Samazeuilh | 8–6, 6–3, 7–5 | ||
1923 | FRA | François Blanchy(†) | FRA | Max Decugis | 1–6, 6–2, 6–0, 6–2 | ||
1924 | FRA | Jean Borotra(†) | FRA | René Lacoste | 7–5, 6–4, 0–6, 5–7, 6–2 | ||
1925 | FRA | René Lacoste | FRA | Jean Borotra | 7–5, 6–1, 6–4 | ||
1926 | FRA | Henri Cochet | FRA | René Lacoste | 6–2, 6–4, 6–3 | ||
1927 | FRA | René Lacoste | USA | William Tilden | 6–4, 4–6, 5–7, 6–3, 11–9 | ||
1928 | FRA | Henri Cochet | FRA | René Lacoste | 5–7, 6–3, 6–1, 6–3 | ||
1929 | FRA | René Lacoste | FRA | Jean Borotra | 6–3, 2–6, 6–0, 2–6, 8–6 | ||
1930 | FRA | Henri Cochet | USA | William Tilden | 3–6, 8–6, 6–3, 6–1 | ||
1931 | FRA | Jean Borotra | FRA | Christian Boussus | 2–6, 6–4, 7–5, 6–4 | ||
1932 | FRA | Henri Cochet | ITA | Giorgio de Stefani | 6–0, 6–4, 4–6, 6–3 | ||
1933 | AUS | Jack Crawford | FRA | Henri Cochet | 8–6, 6–1, 6–3 | ||
1934 | GER | Gottfried von Cramm | AUS | Jack Crawford | 6–4, 7–9, 3–6, 7–5, 6–3 | ||
1935 | GBR | Fred Perry | GER | Gottfried von Cramm | 6–3, 3–6, 6–1, 6–3 | ||
1936 | GER | Gottfried von Cramm | GBR | Fred Perry | 6–0, 2–6, 6–2, 2–6, 6–0 | ||
1937 | GER | Henner Henkel | GBR | Henry Austin | 6–1, 6–4, 6–3 | ||
1938 | USA | Donald Budge | TCH | Roderich Menzel | 6–3, 6–2, 6–4 | ||
1939 | USA | Donald McNeill | USA | Robert Riggs | 7–5, 6–0, 6–3 | ||
1940 | Non disputato a causa della Seconda Guerra Mondiale | ||||||
1941 | FRA | Bernard Destremau(††) | FRA | Henri Cochet | 8-6, 6-2 | ||
1942 | FRA | Bernard Destremau(††) | FRA | Marcel Bernard | — | ||
1943 | FRA | Yvon Petra(††) | FRA | Henri Cochet | — | ||
1944 | FRA | Yvon Petra(††) | FRA | Henri Cochet | — | ||
1945 | FRA | Yvon Petra(††) | FRA | Bernard Destremau | 7–5, 6–4, 6–2 | ||
1946 | FRA | Marcel Bernard | TCH | Jaroslav Drobný | 3–6, 2–6, 6–1, 6–4, 6–3 | ||
1947 | HUN | József Asbóth | RSA | Eric Sturgess | 8–6, 7–5, 6–4 | ||
1948 | USA | Frank Parker | TCH | Jaroslav Drobný | 6–4, 7–5, 5–7, 8–6 | ||
1949 | USA | Frank Parker | USA | Budge Patty | 6–3, 1–6, 6–1, 6–4 | ||
1950 | USA | Budge Patty | EGY | Jaroslav Drobný | 6–1, 6–2, 3–6, 5–7, 7–5 | ||
1951 | EGY | Jaroslav Drobný | RSA | Eric Sturgess | 6–3, 6–3, 6–3 | ||
1952 | EGY | Jaroslav Drobný | AUS | Frank Sedgman | 6–2, 6–0, 3–6, 6–4 | ||
1953 | AUS | Ken Rosewall | USA | Vic Seixas | 6–3, 6–4, 1–6, 6–2 | ||
1954 | USA | Tony Trabert | USA | Arthur Larsen | 6–4, 7–5, 6–1 | ||
1955 | USA | Tony Trabert | SWE | Sven Davidson | 2–6, 6–1, 6–4, 6–2 | ||
1956 | AUS | Lew Hoad | SWE | Sven Davidson | 6–4, 8–6, 6–3 | ||
1957 | SWE | Sven Davidson | USA | Herbert Flam | 6–3, 6–4, 6–4 | ||
1958 | AUS | Mervyn Rose | CHI | Luis Ayala | 6–3, 6–4, 6–4 | ||
1959 | ITA | Nicola Pietrangeli | RSA | Ian Vermaak | 3–6, 6–3, 6–4, 6–1 | ||
1960 | ITA | Nicola Pietrangeli | CHI | Luis Ayala | 3–6, 6–3, 6–4, 4–6, 6–3 | ||
1961 | ESP | Manuel Santana | ITA | Nicola Pietrangeli | 4–6, 6–1, 3–6, 6–0, 6–2 | ||
1962 | AUS | Rod Laver | AUS | Roy Emerson | 3–6, 2–6, 6–3, 9–7, 6–2 | ||
1963 | AUS | Roy Emerson | FRA | Pierre Darmon | 3–6, 6–1, 6–4, 6–4 | ||
1964 | ESP | Manuel Santana | ITA | Nicola Pietrangeli | 6–3, 6–1, 4–6, 7–5 | ||
1965 | AUS | Fred Stolle | AUS | Tony Roche | 3–6, 6–0, 6–2, 6–3 | ||
1966 | AUS | Tony Roche | HUN | István Gulyás | 6–1, 6–4, 7–5 | ||
1967 | AUS | Roy Emerson | AUS | Tony Roche | 6–1, 6–4, 2–6, 6–2 | ||
French Open | |||||||
1968 | AUS | Ken Rosewall | AUS | Rod Laver | 6–3, 6–1, 2–6, 6–2 | ||
1969 | AUS | Rod Laver | AUS | Ken Rosewall | 6–4, 6–3, 6–4 | ||
1970 | TCH | Jan Kodeš | YUG | Željko Franulovic | 6–2, 6–4, 6–0 | ||
1971 | TCH | Jan Kodeš | ROU | Ilie Nastase | 8–6, 6–2, 2–6, 7–5 | ||
1972 | ESP | Andrés Gimeno | FRA | Patrick Proisy | 4–6, 6–3, 6–1, 6–1 | ||
1973 | ROU | Ilie Nastase | YUG | Nikola Pilic | 6–3, 6–3, 6–0 | ||
1974 | SWE | Björn Borg | ESP | Manuel Orantes | 2–6, 6–7(1–7), 6–0, 6–1, 6–1 | ||
1975 | SWE | Björn Borg | ARG | Guillermo Vilas | 6–2, 6–3, 6–4 | ||
1976 | ITA | Adriano Panatta | USA | Harold Solomon | 6–1, 6–4, 4–6, 7–6(7–3) | ||
1977 | ARG | Guillermo Vilas | USA | Brian Gottfried | 6–0, 6–3, 6–0 | ||
1978 | SWE | Björn Borg | ARG | Guillermo Vilas | 6–1, 6–1, 6–3 | ||
1979 | SWE | Björn Borg | PAR | Víctor Pecci | 6–3, 6–1, 6–7(6–8), 6–4 | ||
1980 | SWE | Björn Borg | USA | Vitas Gerulaitis | 6–4, 6–1, 6–2 | ||
1981 | SWE | Björn Borg | TCH | Ivan Lendl | 6–1, 4–6, 6–2, 3–6, 6–1 | ||
1982 | SWE | Mats Wilander | ARG | Guillermo Vilas | 1–6, 7–6(8–6), 6–0, 6–4 | ||
1983 | FRA | Yannick Noah | SWE | Mats Wilander | 6–2, 7–5, 7–6(7–3) | ||
1984 | TCH | Ivan Lendl | USA | John McEnroe | 3–6, 2–6, 6–4, 7–5, 7–5 | ||
1985 | SWE | Mats Wilander | TCH | Ivan Lendl | 3–6, 6–4, 6–2, 6–2 | ||
1986 | TCH | Ivan Lendl | SWE | Mikael Pernfors | 6–3, 6–2, 6–4 | ||
1987 | TCH | Ivan Lendl | SWE | Mats Wilander | 7–5, 6–2, 3–6, 7–6(7–3) | ||
1988 | SWE | Mats Wilander | FRA | Henri Leconte | 7–5, 6–2, 6–1 | ||
1989 | USA | Michael Chang | SWE | Stefan Edberg | 6–1, 3–6, 4–6, 6–4, 6–2 | ||
1990 | ECU | Andrés Gómez | USA | Andre Agassi | 6–3, 2–6, 6–4, 6–4 | ||
1991 | USA | Jim Courier | USA | Andre Agassi | 3–6, 6–4, 2–6, 6–1, 6–4 | ||
1992 | USA | Jim Courier | TCH | Petr Korda | 7–5, 6–2, 6–1 | ||
1993 | ESP | Sergi Bruguera | USA | Jim Courier | 6–4, 2–6, 6–2, 3–6, 6–3 | ||
1994 | ESP | Sergi Bruguera | ESP | Alberto Berasategui | 6–3, 7–5, 2–6, 6–1 | ||
1995 | AUT | Thomas Muster | USA | Michael Chang | 7–5, 6–2, 6–4 | ||
1996 | RUS | Yevgeny Kafelnikov | GER | Michael Stich | 7–6(7–4), 7–5, 7–6(7–4) | ||
1997 | BRA | Gustavo Kuerten | ESP | Sergi Bruguera | 6–3, 6–4, 6–2 | ||
1998 | ESP | Carlos Moyà | ESP | Àlex Corretja | 6–3, 7–5, 6–3 | ||
1999 | USA | Andre Agassi | UKR | Andrei Medvedev | 1–6, 2–6, 6–4, 6–3, 6–4 | ||
2000 | BRA | Gustavo Kuerten | SWE | Magnus Norman | 6–2, 6–3, 2–6, 7–6(8–6) | ||
2001 | BRA | Gustavo Kuerten | ESP | Àlex Corretja | 6–7(3–7), 7–5, 6–2, 6–0 | ||
2002 | ESP | Albert Costa | ESP | Juan Carlos Ferrero | 6–1, 6–0, 4–6, 6–3 | ||
2003 | ESP | Juan Carlos Ferrero | NED | Martin Verkerk | 6–1, 6–3, 6–2 | ||
2004 | ARG | Gastón Gaudio | ARG | Guillermo Coria | 0–6, 3–6, 6–4, 6–1, 8–6 | ||
2005 | ESP | Rafael Nadal | ARG | Mariano Puerta | 6–7(6–8), 6–3, 6–1, 7–5 | ||
2006 | ESP | Rafael Nadal | SUI | Roger Federer | 1–6, 6–1, 6–4, 7–6(7–4) | ||
2007 | ESP | Rafael Nadal | SUI | Roger Federer | 6–3, 4–6, 6–3, 6–4 | ||
2008 | ESP | Rafael Nadal | SUI | Roger Federer | 6–1, 6–3, 6–0 | ||
2009 | SUI | Roger Federer | SWE | Robin Söderling | 6–1, 7–6(7–1), 6–4 | ||
2010 | ESP | Rafael Nadal | SWE | Robin Söderling | 6–4, 6–2, 6–4 | ||
2011 | ESP | Rafael Nadal | SUI | Roger Federer | 7–5, 7–6(7–3), 5–7, 6–1 | ||
2012 | ESP | Rafael Nadal | SUI | Novak Djokovic | 6–4, 6–3, 2–6, 7–5 | ||
2013 | ESP | Rafael Nadal | ESP | David Ferrer | 6–3, 6–2, 6–3 | ||
2014 | ESP | Rafael Nadal | SUI | Novak Djokovic | 3–6, 7–5, 6–2, 6–4 | ||
Legenda | |||||||
Riservato a giocatori di circoli francesi (†) | |||||||
Disputato sotto dominazione tedesca - Non valido per "Grand Slam" (††) |
Singolare | |||||||
Femminile | |||||||
Anno | Paese | Vincitore | Paese | Finalista | Punteggio | ||
1897 | FRA | Adine Masson † | FRA | P Girod | 6–3, 6–1 | ||
1898 | FRA | Adine Masson † |   | ||||
1899 | FRA | Adine Masson † | |||||
1900 | FRA | Hélène Prévost † | |||||
1901 | FRA | P Girod † | FRA | Leroux |   | ||
1902 | FRA | Adine Masson † | FRA | P Girod | |||
1903 | FRA | Adine Masson † | FRA | Kate Gillou | 6–0, 6–8, 6–0 | ||
1904 | FRA | Kate Gillou † | FRA | Adine Masson |   | ||
1905 | FRA | Kate Gillou † | FRA | Y de Pfooffel | 6–0, 11–9 | ||
1906 | FRA | Kate Gillou-Fenwick † | FRA | Mac Veagh |   | ||
1907 | FRA | Comtesse de Kermel † | FRA | d'Elva | |||
1908 | FRA | Kate Gillou-Fenwick † | FRA | Pean | |||
1909 | FRA | Jeanne Matthey † | FRA | Gallay | |||
1910 | FRA | Jeanne Matthey † | FRA | Marguerite Broquedis | |||
1911 | FRA | Jeanne Matthey † | FRA | Marguerite Broquedis | |||
1912 | FRA | Jeanne Matthey † | FRA | Mieken Rieck | 6–3, 0–6, 6–4 | ||
1913 | FRA | Marguerite Broquedis † | FRA | Jeanne Matthey | 6–4, 3–6, 6–4 | ||
1914 | FRA | Marguerite Broquedis † | FRA | Suzanne Lenglen | 5–7, 6–4, 6–3 | ||
1915/19 | Non disputati a causa della Prima Guerra Mondiale | ||||||
1920 | FRA | Suzanne Lenglen † | FRA | Marguerite Broquedis | 6–1, 7–5 | ||
1921 | FRA | Suzanne Lenglen † | FRA | Germaine Golding | walkover | ||
1922 | FRA | Suzanne Lenglen † | FRA | Germaine Golding | 6–4, 6–2 | ||
1923 | FRA | Suzanne Lenglen † | FRA | Germaine Golding | 6–1, 6–4 | ||
1924 | FRA | Emilienne Didi Vlasto † | FRA | Jeanne Vaussard | 6–2, 6–3 | ||
1925 | FRA | Suzanne Lenglen | GBR | Kitty McKane Godfree | 6–1, 6–2 | ||
1926 | FRA | Suzanne Lenglen | USA | Mary Browne | 6–1, 6–0 | ||
1927 | NED | Kea Bouman | ZAF | Irene Bowder Peacock | 6–2, 6–4 | ||
1928 | USA | Helen Wills Moody | GBR | Eileen Bennett Whittingstall | 6–1, 6–2 | ||
1929 | USA | Helen Wills Moody | FRA | Simone Mathieu | 6–3, 6–4 | ||
1930 | USA | Helen Wills Moody | USA | Helen Jacobs | 6–2, 6–1 | ||
1931 | GER | Cilly Aussem | GBR | Betty Nuthall | 8–6, 6–1 | ||
1932 | USA | Helen Wills Moody | FRA | Simone Mathieu | 7–5, 6–1 | ||
1933 | GBR | Margaret Scriven Vivian | FRA | Simone Mathieu | 6–2, 4–6, 6–4 | ||
1934 | GBR | Margaret Scriven Vivian | USA | Helen Jacobs | 7–5, 4–6, 6–1 | ||
1935 | GER | Hilde Krahwinkel Sperling | FRA | Simone Mathieu | 6–2, 6–1 | ||
1936 | GER | Hilde Krahwinkel Sperling | FRA | Simone Mathieu | 6–3, 6–4 | ||
1937 | GER | Hilde Krahwinkel Sperling | FRA | Simone Mathieu | 6–2, 6–4 | ||
1938 | FRA | Simone Mathieu | FRA | Nelly Adamson Landry | 6–0, 6–3 | ||
1939 | FRA | Simone Mathieu | POL | Jadwiga Jedrzejowska | 6–3, 8–6 | ||
1940 | Non disputato a causa della Seconda Guerra Mondiale | ||||||
1941 | LUX | Alice Weiwers †† |   | ||||
1942 | LUX | Alice Weiwers †† | |||||
1943 | FRA | Simone Iribarne Lafargue †† | |||||
1944 | FRA | Raymonde Jones Veber †† | |||||
1945 | SUI | Lolette Payot †† | FRA | Simone Iribarne Lafargue | 6–3, 6–4 | ||
1946 | USA | Margaret Osborne duPont | USA | Pauline Betz Addie | 1–6, 8–6, 7–5 | ||
1947 | USA | Patricia Canning Todd | USA | Doris Hart | 6–3, 3–6, 6–4 | ||
1948 | FRA | Nelly Adamson Landry | USA | Shirley Fry Irvin | 6–2, 0–6, 6–0 | ||
1949 | USA | Margaret Osborne duPont | FRA | Nelly Adamson Landry | 7–5, 6–2 | ||
1950 | USA | Doris Hart | USA | Patricia Canning Todd | 6–4, 4–6, 6–2 | ||
1951 | USA | Shirley Fry Irvin | USA | Doris Hart | 6–3, 3–6, 6–3 | ||
1952 | USA | Doris Hart | USA | Shirley Fry Irvin | 6–4, 6–4 | ||
1953 | USA | Maureen Connolly Brinker | USA | Doris Hart | 6–2, 6–4 | ||
1954 | USA | Maureen Connolly Brinker | FRA | Ginette Bucaille | 6–4, 6–1 | ||
1955 | GBR | Angela Mortimer Barrett | USA | Dorothy Head Knode | 2–6, 7–5, 10–8 | ||
1956 | USA | Althea Gibson | GBR | Angela Mortimer Barrett | 6–0, 12–10 | ||
1957 | GBR | Shirley Bloomer Brasher | USA | Dorothy Head Knode | 6–1, 6–3 | ||
1958 | HUN | Zsuzsa Körmöczy | GBR | Shirley Bloomer Brasher | 6–4, 1–6, 6–2 | ||
1959 | GBR | Christine Truman Janes | HUN | Zsuzsa Körmöczy | 6–4, 7–5 | ||
1960 | USA | Darlene Hard | MEX | Yola Ramírez Ochoa | 6–3, 6–4 | ||
1961 | GBR | Ann Haydon Jones | MEX | Yola Ramírez Ochoa | 6–2, 6–1 | ||
1962 | AUS | Margaret Court | AUS | Lesley Turner Bowrey | 6–3, 3–6, 7–5 | ||
1963 | AUS | Lesley Turner Bowrey | GBR | Ann Haydon Jones | 2–6, 6–3, 7–5 | ||
1964 | AUS | Margaret Court | BRA | Maria Bueno | 5–7, 6–1, 6–2 | ||
1965 | AUS | Lesley Turner Bowrey | AUS | Margaret Court | 6–3, 6–4 | ||
1966 | GBR | Ann Haydon Jones | USA | Nancy Richey Gunter | 6–3, 6–1 | ||
1967 | FRA | Françoise Durr | AUS | Lesley Turner Bowrey | 4–6, 6–3, 6–4 | ||
1968 | USA | Nancy Richey | GBR | Ann Haydon Jones | 5–7, 6–4, 6–1 | ||
1969 | AUS | Margaret Court | GBR | Ann Haydon Jones | 6–1, 4–6, 6–3 | ||
1970 | AUS | Margaret Court | FRG | Helga Niessen Masthoff | 6–2, 6–4 | ||
1971 | AUS | Evonne Goolagong Cawley | AUS | Helen Gourlay Cawley | 6–3, 7–5 | ||
1972 | USA | Billie Jean King | AUS | Evonne Goolagong Cawley | 6–3, 6–3 | ||
1973 | AUS | Margaret Court | USA | Chris Evert | 6–7, 7–6, 6–4 | ||
1974 | USA | Chris Evert | USSR | Olga Morozova | 6–1, 6–2 | ||
1975 | USA | Chris Evert | TCH | Martina Navrátilová | 2–6, 6–2, 6–1 | ||
1976 | GBR | Sue Barker | TCH | Renáta Tomanová | 6–2, 0–6, 6–2 | ||
1977 | YUG | Mima Jaušovec | ROU | Florenta Mihai | 6–2, 6–7, 6–1 | ||
1978 | ROU | Virginia Ruzici | YUG | Mima Jaušovec | 6–2, 6–2 | ||
1979 | USA | Chris Evert | AUS | Wendy Turnbull | 6–2, 6–0 | ||
1980 | USA | Chris Evert | ROU | Virginia Ruzici | 6–0, 6–3 | ||
1981 | TCH | Hana Mandlíková | FRG | Sylvia Hanika | 6–2, 6–4 | ||
1982 | USA | Martina Navrátilová | USA | Andrea Jaeger | 7–6, 6–1 | ||
1983 | USA | Chris Evert | YUG | Mima Jaušovec | 6–1, 6–2 | ||
1984 | USA | Martina Navrátilová | USA | Chris Evert | 6–3, 6–1 | ||
1985 | USA | Chris Evert | USA | Martina Navrátilová | 6–3, 6–7(4–7), 7–5 | ||
1986 | USA | Chris Evert | USA | Martina Navrátilová | 2–6, 6–3, 6–3 | ||
1987 | FRG | Steffi Graf | USA | Martina Navrátilová | 6–4, 4–6, 8–6 | ||
1988 | FRG | Steffi Graf | USSR | Natalia Zvereva | 6–0, 6–0 | ||
1989 | ESP | Arantxa Sánchez Vicario | FRG | Steffi Graf | 7–6(8–6), 3–6, 7–5 | ||
1990 | YUG | Monica Seles | GER | Steffi Graf | 7–6(8–6), 6–4 | ||
1991 | YUG | Monica Seles | ESP | Arantxa Sánchez Vicario | 6–3, 6–4 | ||
1992 | YUG | Monica Seles | GER | Steffi Graf | 6–2, 3–6, 10–8 | ||
1993 | GER | Steffi Graf | USA | Mary Joe Fernández | 4–6, 6–2, 6–4 | ||
1994 | ESP | Arantxa Sánchez Vicario | FRA | Mary Pierce | 6–4, 6–4 | ||
1995 | GER | Steffi Graf | ESP | Arantxa Sánchez Vicario | 7–5, 4–6, 6–0 | ||
1996 | GER | Steffi Graf | ESP | Arantxa Sánchez Vicario | 6–3, 6–7(4–7), 10–8 | ||
1997 | CRO | Iva Majoli | SUI | Martina Hingis | 6–4, 6–2 | ||
1998 | ESP | Arantxa Sánchez Vicario | USA | Monica Seles | 7–6(7–5), 0–6, 6–2 | ||
1999 | GER | Steffi Graf | SUI | Martina Hingis | 4–6, 7–5, 6–2 | ||
2000 | FRA | Mary Pierce | ESP | Conchita Martínez | 6–2, 7–5 | ||
2001 | USA | Jennifer Capriati | BEL | Kim Clijsters | 1–6, 6–4, 12–10 | ||
2002 | USA | Serena Williams | USA | Venus Williams | 7–5, 6–3 | ||
2003 | BEL | Justine Henin | BEL | Kim Clijsters | 6–0, 6–4 | ||
2004 | RUS | Anastasia Myskina | RUS | Elena Dementieva | 6–1, 6–2 | ||
2005 | BEL | Justine Henin | FRA | Mary Pierce | 6–1, 6–1 | ||
2006 | BEL | Justine Henin | RUS | Svetlana Kuznetsova | 6–4, 6–4 | ||
2007 | BEL | Justine Henin | SRB | Ana Ivanovic | 6–1, 6–2 | ||
2008 | SRB | Ana Ivanovic | RUS | Dinara Safina | 6–4, 6–3 | ||
2009 | RUS | Svetlana Kuznetsova | RUS | Dinara Safina | 6–4, 6–2 | ||
2010 | ITA | Francesca Schiavone | AUS | Samantha Stosur | 6–4, 7–6(7–2) | ||
2011 | CHN | Li Na | ITA | Francesca Schiavone | 6–4, 7–6(7–0) | ||
2012 | RUS | Maria Sharapova | ITA | Sara Errani | 6–3, 6–2 | ||
2013 | USA | Serena Williams | RUS | Maria Sharapova | 6–4, 6–4 | ||
2014 | RUS | Maria Sharapova | ROU | Simona Halep | 6–4, 6–7(7–5), 6–4 | ||
Legenda | |||||||
Riservato a giocatori di circoli francesi (†) | |||||||
Disputato sotto dominazione tedesca - Non valido per "Grand Slam" (††) |
2011 | 2012 | 2013 | 2014 |
|
|