| Singolare | 
| Maschile | 
| Anno | Nazione | Campione | Nazione | Sconfitto | Punteggio | 
| 1877 |  | GBR | Spencer Gore |  | GBR | William Marshall | 6–1, 6–2, 6–4 | 
| 1878 |  | GBR | Frank Hadow |  | GBR | Spencer Gore | 7–5, 6–1, 9–7 | 
| 1879 |  | GBR | John Hartley |  | GBR | Vere St. Leger Goold | 6–2, 6–4, 6–2 | 
| 1880 |  | GBR | John Hartley |  | GBR | Herbert Lawford | 6–3, 6–2, 2–6, 6–3 | 
| 1881 |  | GBR | William Renshaw |  | GBR | John Hartley | 6–0, 6–1, 6–1 | 
| 1882 |  | GBR | William Renshaw |  | GBR | Ernest Renshaw | 6–1, 2–6, 4–6, 6–2, 6–2 | 
| 1883 |  | GBR | William Renshaw |  | GBR | Ernest Renshaw | 2–6, 6–3, 6–3, 4–6, 6–3 | 
| 1884 |  | GBR | William Renshaw |  | GBR | Herbert Lawford | 6–0, 6–4, 9–7 | 
| 1885 |  | GBR | William Renshaw |  | GBR | Herbert Lawford | 7–5, 6–2, 4–6, 7–5 | 
| 1886 |  | GBR | William Renshaw |  | GBR | Herbert Lawford | 6–0, 5–7, 6–3, 6–4 | 
| 1887 |  | GBR | Herbert Lawford |  | GBR | Ernest Renshaw | 1–6, 6–3, 3–6, 6–4, 6–4 | 
| 1888 |  | GBR | Ernest Renshaw |  | GBR | Herbert Lawford | 6–3, 7–5, 6–0 | 
| 1889 |  | GBR | William Renshaw |  | GBR | Ernest Renshaw | 6–4, 6–1, 3–6, 6–0 | 
| 1890 |  | GBR | Willoughby Hamilton |  | GBR | William Renshaw | 6–8, 6–2, 3–6, 6–1, 6–1 | 
| 1891 |  | GBR | Wilfred Baddeley |  | GBR | Joshua Pim | 6–4, 1–6, 7–5, 6–0 | 
| 1892 |  | GBR | Wilfred Baddeley |  | GBR | Joshua Pim | 4–6, 6–3, 6–3, 6–2 | 
| 1893 |  | GBR | Joshua Pim |  | GBR | Wilfred Baddeley | 3–6, 6–1, 6–3, 6–2 | 
| 1894 |  | GBR | Joshua Pim |  | GBR | Wilfred Baddeley | 10–8, 6–2, 8–6 | 
| 1895 |  | GBR | Wilfred Baddeley |  | GBR | Wilberforce Eaves | 4–6, 2–6, 8–6, 6–2, 6–3 | 
| 1896 |  | GBR | Harold Mahony |  | GBR | Wilfred Baddeley | 6–2, 6–8, 5–7, 8–6, 6–3 | 
| 1897 |  | GBR | Reginald Doherty |  | GBR | Harold Mahony | 6–4, 6–4, 6–3 | 
| 1898 |  | GBR | Reginald Doherty |  | GBR | Lawrence Doherty | 6–3, 6–3, 2–6, 5–7, 6–1 | 
| 1899 |  | GBR | Reginald Doherty |  | GBR | Arthur Gore | 1–6, 4–6, 6–3, 6–3, 6–3 | 
| 1900 |  | GBR | Reginald Doherty |  | GBR | Sydney Smith | 6–8, 6–3, 6–1, 6–2 | 
| 1901 |  | GBR | Arthur Gore |  | GBR | Reginald Doherty | 4–6, 7–5, 6–4, 6–4 | 
| 1902 |  | GBR | Lawrence Doherty |  | GBR | Arthur Gore | 6–4, 6–3, 3–6, 6–0 | 
| 1903 |  | GBR | Lawrence Doherty |  | GBR | Frank Riseley | 7–5, 6–3, 6–0 | 
| 1904 |  | GBR | Lawrence Doherty |  | GBR | Frank Riseley | 6–1, 7–5, 8–6 | 
| 1905 |  | GBR | Lawrence Doherty |  | AUS | Norman Brookes | 8–6, 6–2, 6–4 | 
| 1906 |  | GBR | Lawrence Doherty |  | GBR | Frank Riseley | 6–4, 4–6, 6–2, 6–3 | 
| 1907 |  | AUS | Norman Brookes |  | GBR | Arthur Gore | 6–4, 6–2, 6–2 | 
| 1908 |  | GBR | Arthur Gore |  | GBR | Herbert Barrett | 6–3, 6–2, 4–6, 3–6, 6–4 | 
| 1909 |  | GBR | Arthur Gore |  | GBR | Josiah Ritchie | 6–8, 1–6, 6–2, 6–2, 6–2 | 
| 1910 |  | NZL | Anthony Wilding |  | GBR | Arthur Gore | 6–4, 7–5, 4–6, 6–2 | 
| 1911 |  | NZL | Anthony Wilding |  | GBR | Herbert Barrett | 6–4, 4–6, 2–6, 6–2, (retired) | 
| 1912 |  | NZL | Anthony Wilding |  | GBR | Arthur Gore | 6–4, 6–4, 4–6, 6–4 | 
| 1913 |  | NZL | Anthony Wilding |  | USA | Maurice McLoughlin | 8–6, 6–3, 10–8 | 
| 1914 |  | AUS | Norman Brookes |  | NZL | Anthony Wilding | 6–4, 6–4, 7–5 | 
| 1915/18 | Non disputato a causa WW1 | 
| 1919 |  | AUS | Gerald Patterson |  | AUS | Norman Brookes | 6–3, 7–5, 6–2 | 
| 1920 |  | USA | Bill Tilden |  | AUS | Gerald Patterson | 2–6, 6–3, 6–2, 6–4 | 
| 1921 |  | USA | Bill Tilden |  | RSA | Brian Norton | 4–6, 2–6, 6–1, 6–0, 7–5 | 
| 1922 |  | AUS | Gerald Patterson |  | GBR | Randolph Lycett | 6–3, 6–4, 6–2 | 
| 1923 |  | USA | Bill Johnston |  | USA | Francis Hunter | 6–0, 6–3, 6–1 | 
| 1924 |  | FRA | Jean Borotra |  | FRA | René Lacoste | 6–1, 3–6, 6–1, 3–6, 6–4 | 
| 1925 |  | FRA | René Lacoste |  | FRA | Jean Borotra | 6–3, 6–3, 4–6, 8–6 | 
| 1926 |  | FRA | Jean Borotra |  | USA | Howard Kinsey | 8–6, 6–1, 6–3 | 
| 1927 |  | FRA | Henri Cochet |  | FRA | Jean Borotra | 4–6, 4–6, 6–3, 6–4, 7–5 | 
| 1928 |  | FRA | René Lacoste |  | FRA | Henri Cochet | 6–1, 4–6, 6–4, 6–2 | 
| 1929 |  | FRA | Henri Cochet |  | FRA | Jean Borotra | 6–4, 6–3, 6–4 | 
| 1930 |  | USA | Bill Tilden |  | USA | Wilmer Allison | 6–3, 9–7, 6–4 | 
| 1931 |  | USA | Sidney Wood |  | USA | Frank Shields | (walkover) | 
| 1932 |  | USA | Ellsworth Vines |  | GBR | Bunny Austin | 6–2, 6–2, 6–0 | 
| 1933 |  | AUS | Jack Crawford |  | USA | Ellsworth Vines | 4–6, 11–9, 6–2, 2–6, 6–4 | 
| 1934 |  | GBR | Fred Perry |  | AUS | Jack Crawford | 6–3, 6–0, 7–5 | 
| 1935 |  | GBR | Fred Perry |  | DEU | Gottfried von Cramm | 6–2, 6–4, 6–4 | 
| 1936 |  | GBR | Fred Perry |  | DEU | Gottfried von Cramm | 6–1, 6–1, 6–0 | 
| 1937 |  | USA | Don Budge |  | DEU | Gottfried von Cramm | 6–3, 6–4, 6–2 | 
| 1938 |  | USA | Don Budge |  | GBR | Bunny Austin | 6–1, 6–0, 6–3 | 
| 1939 |  | USA | Bobby Riggs |  | USA | Elwood Cooke | 2–6, 8–6, 3–6, 6–3, 6–2 | 
| 1940/45 | Non disputato a causa WW2 | 
| 1946 |  | FRA | Yvon Petra |  | AUS | Geoff Brown | 6–2, 6–4, 7–9, 5–7, 6–4 | 
| 1947 |  | USA | Jack Kramer |  | USA | Tom Brown | 6–1, 6–3, 6–2 | 
| 1948 |  | USA | Bob Falkenburg |  | AUS | John Bromwich | 7–5, 0–6, 6–2, 3–6, 7–5 | 
| 1949 |  | USA | Ted Schroeder |  | TCH | Jaroslav Drobný | 3–6, 6–0, 6–3, 4–6, 6–4 | 
| 1950 |  | USA | Budge Patty |  | AUS | Frank Sedgman | 6–1, 8–10, 6–2, 6–3 | 
| 1951 |  | USA | Dick Savitt |  | AUS | Ken McGregor | 6–4, 6–4, 6–4 | 
| 1952 |  | AUS | Frank Sedgman |  | EGY | Jaroslav Drobný | 4–6, 6–2, 6–3, 6–2 | 
| 1953 |  | USA | Vic Seixas |  | DEN | Kurt Nielsen | 9–7, 6–3, 6–4 | 
| 1954 |  | EGY | Jaroslav Drobný |  | AUS | Ken Rosewall | 13–11, 4–6, 6–2, 9–7 | 
| 1955 |  | USA | Tony Trabert |  | DEN | Kurt Nielsen | 6–3, 7–5, 6–1 | 
| 1956 |  | AUS | Lew Hoad |  | AUS | Ken Rosewall | 6–2, 4–6, 7–5, 6–4 | 
| 1957 |  | AUS | Lew Hoad |  | AUS | Ashley Cooper | 6–2, 6–1, 6–2 | 
| 1958 |  | AUS | Ashley Cooper |  | AUS | Neale Fraser | 3–6, 6–3, 6–4, 13–11 | 
| 1959 |  | USA | Alex Olmedo |  | AUS | Rod Laver | 6–4, 6–3, 6–4 | 
| 1960 |  | AUS | Neale Fraser |  | AUS | Rod Laver | 6–4, 3–6, 9–7, 7–5 | 
| 1961 |  | AUS | Rod Laver |  | USA | Chuck McKinley | 6–3, 6–1, 6–4 | 
| 1962 |  | AUS | Rod Laver |  | AUS | Martin Mulligan | 6–2, 6–2, 6–1 | 
| 1963 |  | USA | Chuck McKinley |  | AUS | Fred Stolle | 9–7, 6–1, 6–4 | 
| 1964 |  | AUS | Roy Emerson |  | AUS | Fred Stolle | 6–4, 12–10, 4–6, 6–3 | 
| 1965 |  | AUS | Roy Emerson |  | AUS | Fred Stolle | 6–2, 6–4, 6–4 | 
| 1966 |  | ESP | Manuel Santana |  | USA | Dennis Ralston | 6–4, 11–9, 6–4 | 
| 1967 |  | AUS | John Newcombe |  | FRG | Wilhelm Bungert | 6–3, 6–1, 6–1 | 
| 1968 |  | AUS | Rod Laver |  | AUS | Tony Roche | 6–3, 6–4, 6–2 | 
| 1969 |  | AUS | Rod Laver |  | AUS | John Newcombe | 6–4, 5–7, 6–4, 6–4 | 
| 1970 |  | AUS | John Newcombe |  | AUS | Ken Rosewall | 5–7, 6–3, 6–2, 3–6, 6–1 | 
| 1971 |  | AUS | John Newcombe |  | USA | Stan Smith | 6–3, 5–7, 2–6, 6–4, 6–4 | 
| 1972 |  | USA | Stan Smith |  | ROU | Ilie Nastase | 4–6, 6–3, 6–3, 4–6, 7–5 | 
| 1973 |  | TCH | Jan Kodeš |  | URS | Alex Metreveli | 6–1, 9–8(7–5), 6–3 | 
| 1974 |  | USA | Jimmy Connors |  | AUS | Ken Rosewall | 6–1, 6–1, 6–4 | 
| 1975 |  | USA | Arthur Ashe |  | USA | Jimmy Connors | 6–1, 6–1, 5–7, 6–4 | 
| 1976 |  | SWE | Björn Borg |  | ROU | Ilie Nastase | 6–4, 6–2, 9–7 | 
| 1977 |  | SWE | Björn Borg |  | USA | Jimmy Connors | 3–6, 6–2, 6–1, 5–7, 6–4 | 
| 1978 |  | SWE | Björn Borg |  | USA | Jimmy Connors | 6–2, 6–2, 6–3 | 
| 1979 |  | SWE | Björn Borg |  | USA | Roscoe Tanner | 6–7(4–7), 6–1, 3–6, 6–3, 6–4 | 
| 1980 |  | SWE | Björn Borg |  | USA | John McEnroe | 1–6, 7–5, 6–3, 6–7(16–18), 8–6 | 
| 1981 |  | USA | John McEnroe |  | SWE | Björn Borg | 4–6, 7–6(7–1), 7–6(7–4), 6–4 | 
| 1982 |  | USA | Jimmy Connors |  | USA | John McEnroe | 3–6, 6–3, 6–7(2–7), 7–6(7–5), 6–4 | 
| 1983 |  | USA | John McEnroe |  | NZL | Chris Lewis | 6–2, 6–2, 6–2 | 
| 1984 |  | USA | John McEnroe |  | USA | Jimmy Connors | 6–1, 6–1, 6–2 | 
| 1985 |  | FRG | Boris Becker |  | USA | Kevin Curren | 6–3, 6–7(4–7), 7–6(7–3), 6–4 | 
| 1986 |  | FRG | Boris Becker |  | TCH | Ivan Lendl | 6–4, 6–3, 7–5 | 
| 1987 |  | AUS | Pat Cash |  | TCH | Ivan Lendl | 7–6(7–5), 6–2, 7–5 | 
| 1988 |  | SWE | Stefan Edberg |  | FRG | Boris Becker | 4–6, 7–6(7–2), 6–4, 6–2 | 
| 1989 |  | FRG | Boris Becker |  | SWE | Stefan Edberg | 6–0, 7–6(7–1), 6–4 | 
| 1990 |  | SWE | Stefan Edberg |  | DEU | Boris Becker | 6–2, 6–2, 3–6, 3–6, 6–4 | 
| 1991 |  | DEU | Michael Stich |  | DEU | Boris Becker | 6–4, 7–6(7–4), 6–4 | 
| 1992 |  | USA | Andre Agassi |  | CRO | Goran Ivaniševic | 6–7(8–10), 6–4, 6–4, 1–6, 6–4 | 
| 1993 |  | USA | Pete Sampras |  | USA | Jim Courier | 7–6(7–3), 7–6(8–6), 3–6, 6–3 | 
| 1994 |  | USA | Pete Sampras |  | CRO | Goran Ivaniševic | 7–6(7–2), 7–6(7–5), 6–0 | 
| 1995 |  | USA | Pete Sampras |  | DEU | Boris Becker | 6–7(5–7), 6–2, 6–4, 6–2 | 
| 1996 |  | NED | Richard Krajicek |  | USA | MaliVai Washington | 6–3, 6–4, 6–3 | 
| 1997 |  | USA | Pete Sampras |  | FRA | Cédric Pioline | 6–4, 6–2, 6–4 | 
| 1998 |  | USA | Pete Sampras |  | HRV | Goran Ivaniševic | 6–7(2–7), 7–6(11–9), 6–4, 3–6, 6–2 | 
| 1999 |  | USA | Pete Sampras |  | USA | Andre Agassi | 6–3, 6–4, 7–5 | 
| 2000 |  | USA | Pete Sampras |  | AUS | Patrick Rafter | 6–7(10–12), 7–6(7–5), 6–4, 6–2 | 
| 2001 |  | HRV | Goran Ivaniševic |  | AUS | Patrick Rafter | 6–3, 3–6, 6–3, 2–6, 9–7 | 
| 2002 |  | AUS | Lleyton Hewitt |  | ARG | David Nalbandian | 6–1, 6–3, 6–2 | 
| 2003 |  | SUI | Roger Federer |  | AUS | Mark Philippoussis | 7–6(7–5), 6–2, 7–6(7–3) | 
| 2004 |  | SUI | Roger Federer |  | USA | Andy Roddick | 4–6, 7–5, 7–6(7–3), 6–4 | 
| 2005 |  | SUI | Roger Federer |  | USA | Andy Roddick | 6–2, 7–6(7–2), 6–4 | 
| 2006 |  | SUI | Roger Federer |  | ESP | Rafael Nadal | 6–0, 7–6(7–5), 6–7(2–7), 6–3 | 
| 2007 |  | SUI | Roger Federer |  | ESP | Rafael Nadal | 7–6(9–7), 4–6, 7–6(7–3), 2–6, 6–2 | 
| 2008 |  | ESP | Rafael Nadal |  | SUI | Roger Federer | 6–4, 6–4, 6–7(5–7), 6–7(8–10),9–7 | 
| 2009 |  | SUI | Roger Federer |  | USA | Andy Roddick | 5–7, 7–6(8–6),7–6(7–5),3–6,16–14 | 
| 2010 |  | ESP | Rafael Nadal |  | CZE | Tomáš Berdych | 6–3, 7–5, 6–4 | 
| 2011 |  | SRB | Novak Djokovic |  | ESP | Rafael Nadal | 6–4, 6–1, 1–6, 6–3 | 
| 2012 |  | SUI | Roger Federer |  | GBR | Andy Murray | 4–6, 7–5, 6–3, 6–4 | 
| 2013 |  | GBR | Andy Murray |  | SRB | Novak Djokovic | 6–4, 7–5, 6–4 | 
| 2014 |  | SRB | Novak Djokovic |  | SUI | Roger Federer | 6–7(7–9), 6–4, 7–6(6–4), 5–7,6–4 | 
| 2015 |  | SRB | Novak Djokovic |  | SUI | Roger Federer | 7–6(7–1), 6–7(10–12), 6–4,6–3 | 
| Singolare | 
| Femminile | 
| Anno | Nazione | Campione | Nazione | Sconfitto | Punteggio | 
| 1884 |  | GBR | Maud Watson |  | GBR | Lillian Watson | 6–8, 6–3, 6–3 | 
| 1885 |  | GBR | Maud Watson |  | GBR | Blanche Bingley Hillyard | 6–1, 7–5 | 
| 1886 |  | GBR | Blanche Bingley Hillyard |  | GBR | Maud Watson | 6–3, 6–3 | 
| 1887 |  | GBR | Lottie Dod |  | GBR | Blanche Bingley Hillyard | 6–2, 6–0 | 
| 1888 |  | GBR | Lottie Dod |  | GBR | Blanche Bingley Hillyard | 6–3, 6–3 | 
| 1889 |  | GBR | Blanche Bingley Hillyard |  | GBR | Lena Rice | 4–6, 8–6, 6–4 | 
| 1890 |  | GBR | Lena Rice |  | GBR | May Jacks | 6–4, 6–1 | 
| 1891 |  | GBR | Lottie Dod |  | GBR | Blanche Bingley Hillyard | 6–2, 6–1 | 
| 1892 |  | GBR | Lottie Dod |  | GBR | Blanche Bingley Hillyard | 6–1, 6–1 | 
| 1893 |  | GBR | Lottie Dod |  | GBR | Blanche Bingley Hillyard | 6–8, 6–1, 6–4 | 
| 1894 |  | GBR | Blanche Bingley Hillyard |  | GBR | Edith Austin | 6–1, 6–1 | 
| 1895 |  | GBR | Charlotte Cooper Sterry |  | GBR | Helen Jackson | 7–5, 8–6 | 
| 1896 |  | GBR | Charlotte Cooper Sterry |  | GBR | Alice Simpson-Pickering | 6–2, 6–3 | 
| 1897 |  | GBR | Blanche Bingley Hillyard |  | GBR | Charlotte Cooper Sterry | 5–7, 7–5, 6–2 | 
| 1898 |  | GBR | Charlotte Cooper Sterry |  | GBR | Louise Martin | 6–4, 6–4 | 
| 1899 |  | GBR | Blanche Bingley Hillyard |  | GBR | Charlotte Cooper Sterry | 6–2, 6–3 | 
| 1900 |  | GBR | Blanche Bingley Hillyard |  | GBR | Charlotte Cooper Sterry | 4–6, 6–4, 6–4 | 
| 1901 |  | GBR | Charlotte Cooper Sterry |  | GBR | Blanche Bingley Hillyard | 6–2, 6–2 | 
| 1902 |  | GBR | Muriel Robb |  | GBR | Charlotte Cooper Sterry | 7–5, 6–1 | 
| 1903 |  | GBR | Dorothea D. Lambert Chambers |  | GBR | Ethel Thomson Larcombe | 4–6, 6–4, 6–2 | 
| 1904 |  | GBR | Dorothea D. Lambert Chambers |  | GBR | Charlotte Cooper Sterry | 6–0, 6–3 | 
| 1905 |  | USA | May Sutton Bundy |  | GBR | Dorothea D. Lambert Chambers | 6–3, 6–4 | 
| 1906 |  | GBR | Dorothea D. Lambert Chambers |  | USA | May Sutton Bundy | 6–3, 9–7 | 
| 1907 |  | USA | May Sutton Bundy |  | GBR | Dorothea D. Lambert Chambers | 6–1, 6–4 | 
| 1908 |  | GBR | Charlotte Cooper Sterry |  | GBR | Agnes Morton | 6–4, 6–4 | 
| 1909 |  | GBR | Dora Boothby |  | GBR | Agnes Morton | 6–4, 4–6, 8–6 | 
| 1910 |  | GBR | Dorothea D. Lambert Chambers |  | GBR | Dora Boothby | 6–2, 6–2 | 
| 1911 |  | GBR | Dorothea D. Lambert Chambers |  | GBR | Dora Boothby | 6–0, 6–0 | 
| 1912 |  | GBR | Ethel Thomson Larcombe |  | GBR | Charlotte Cooper Sterry | 6–3, 6–1 | 
| 1913 |  | GBR | Dorothea D. Lambert Chambers |  | GBR | Winifred McNair | 6–0, 6–4 | 
| 1914 |  | GBR | Dorothea D. Lambert Chambers |  | GBR | Ethel Thomson Larcombe | 7–5, 6–4 | 
| 1915/18 | Non disputato a causa WW1 | 
| 1919 |  | FRA | Suzanne Lenglen |  | GBR | Dorothea D. Lambert Chambers | 10–8, 4–6, 9–7 | 
| 1920 |  | FRA | Suzanne Lenglen |  | GBR | Dorothea D. Lambert Chambers | 6–3, 6–0 | 
| 1921 |  | FRA | Suzanne Lenglen |  | USA | Elizabeth Ryan | 6–2, 6–0 | 
| 1922 |  | FRA | Suzanne Lenglen |  | USA | Molla Bjurstedt Mallory | 6–2, 6–0 | 
| 1923 |  | FRA | Suzanne Lenglen |  | GBR | Kitty McKane Godfree | 6–2, 6–2 | 
| 1924 |  | GBR | Kitty McKane Godfree |  | USA | Helen Wills Moody | 4–6, 6–4, 6–4 | 
| 1925 |  | FRA | Suzanne Lenglen |  | GBR | Joan Fry Lakeman | 6–2, 6–0 | 
| 1926 |  | GBR | Kitty McKane Godfree |  | ESP | Lilí de Álvarez | 6–2, 4–6, 6–3 | 
| 1927 |  | USA | Helen Wills Moody |  | ESP | Lilí de Álvarez | 6–2, 6–4 | 
| 1928 |  | USA | Helen Wills Moody |  | ESP | Lilí de Álvarez | 6–2, 6–3 | 
| 1929 |  | USA | Helen Wills Moody |  | USA | Helen Jacobs | 6–1, 6–2 | 
| 1930 |  | USA | Helen Wills Moody |  | USA | Elizabeth Ryan | 6–2, 6–2 | 
| 1931 |  | GER | Cilly Aussem |  | GER | Hilde Krahwinkel Sperling | 6–2, 7–5 | 
| 1932 |  | USA | Helen Wills Moody |  | USA | Helen Jacobs | 6–3, 6–1 | 
| 1933 |  | USA | Helen Wills Moody |  | GBR | Dorothy Round Little | 6–4, 6–8, 6–3 | 
| 1934 |  | GBR | Dorothy Round Little |  | USA | Helen Jacobs | 6–2, 5–7, 6–3 | 
| 1935 |  | USA | Helen Wills Moody |  | USA | Helen Jacobs | 6–3, 3–6, 7–5 | 
| 1936 |  | USA | Helen Jacobs |  | DEN | Hilde Krahwinkel Sperling | 6–2, 4–6, 7–5 | 
| 1937 |  | GBR | Dorothy Round Little |  | POL | Jadwiga Jedrzejowska | 6–2, 2–6, 7–5 | 
| 1938 |  | USA | Helen Wills Moody |  | USA | Helen Jacobs | 6–4, 6–0 | 
| 1939 |  | USA | Alice Marble |  | GBR | Kay Stammers Bullitt | 6–2, 6–0 | 
| 1940/45 | Non disputato a causa WW2 | 
| 1946 |  | USA | Pauline Betz Addie |  | USA | Louise Brough Clapp | 6–2, 6–4 | 
| 1947 |  | USA | Margaret Osborne duPont |  | USA | Doris Hart | 6–2, 6–4 | 
| 1948 |  | USA | Louise Brough Clapp |  | USA | Doris Hart | 6–3, 8–6 | 
| 1949 |  | USA | Louise Brough Clapp |  | USA | Margaret Osborne duPont | 10–8, 1–6, 10–8 | 
| 1950 |  | USA | Louise Brough Clapp |  | USA | Margaret Osborne duPont | 6–1, 3–6, 6–1 | 
| 1951 |  | USA | Doris Hart |  | USA | Shirley Fry Irvin | 6–1, 6–0 | 
| 1952 |  | USA | Maureen Connolly Brinker |  | USA | Louise Brough Clapp | 6–4, 6–3 | 
| 1953 |  | USA | Maureen Connolly Brinker |  | USA | Doris Hart | 8–6, 7–5 | 
| 1954 |  | USA | Maureen Connolly Brinker |  | USA | Louise Brough Clapp | 6–2, 7–5 | 
| 1955 |  | USA | Louise Brough Clapp |  | USA | Beverly Baker Fleitz | 7–5, 8–6 | 
| 1956 |  | USA | Shirley Fry Irvin |  | GBR | Angela Buxton | 6–3, 6–1 | 
| 1957 |  | USA | Althea Gibson |  | USA | Darlene Hard | 6–3, 6–2 | 
| 1958 |  | USA | Althea Gibson |  | GBR | Angela Mortimer | 8–6, 6–2 | 
| 1959 |  | BRA | Maria Bueno |  | USA | Darlene Hard | 6–4, 6–3 | 
| 1960 |  | BRA | Maria Bueno |  | ZAF | Sandra Reynolds Price | 8–6, 6–0 | 
| 1961 |  | GBR | Angela Mortimer Barrett |  | GBR | Christine Truman Janes | 4–6, 6–4, 7–5 | 
| 1962 |  | USA | Karen Hantze Susman |  | CZE | Vera Pužejová Suková | 6–4, 6–4 | 
| 1963 |  | AUS | Margaret Court |  | USA | Billie Jean King | 6–3, 6–4 | 
| 1964 |  | BRA | Maria Bueno |  | AUS | Margaret Court | 6–4, 7–9, 6–3 | 
| 1965 |  | AUS | Margaret Court |  | BRA | Maria Bueno | 6–4, 7–5 | 
| 1966 |  | USA | Billie Jean King |  | BRA | Maria Bueno | 6–3, 3–6, 6–1 | 
| 1967 |  | USA | Billie Jean King |  | GBR | Ann Haydon Jones | 6–3, 6–4 | 
| 1968 |  | USA | Billie Jean King |  | AUS | Judy Tegart Dalton | 9–7, 7–5 | 
| 1969 |  | GBR | Ann Haydon Jones |  | USA | Billie Jean King | 3–6, 6–3, 6–2 | 
| 1970 |  | AUS | Margaret Court |  | USA | Billie Jean King | 14–12, 11–9 | 
| 1971 |  | AUS | Evonne Goolagong Cawley |  | AUS | Margaret Court | 6–4, 6–1 | 
| 1972 |  | USA | Billie Jean King |  | AUS | Evonne Goolagong Cawley | 6–3, 6–3 | 
| 1973 |  | USA | Billie Jean King |  | USA | Chris Evert | 6–0, 7–5 | 
| 1974 |  | USA | Chris Evert |  | USSR | Olga Morozova | 6–0, 6–4 | 
| 1975 |  | USA | Billie Jean King |  | AUS | Evonne Goolagong Cawley | 6–0, 6–1 | 
| 1976 |  | USA | Chris Evert |  | AUS | Evonne Goolagong Cawley | 6–3, 4–6, 8–6 | 
| 1977 |  | GBR | Virginia Wade |  | NED | Betty Stöve | 4–6, 6–3, 6–1 | 
| 1978 |  | USA | Martina Navrátilová |  | USA | Chris Evert | 2–6, 6–4, 7–5 | 
| 1979 |  | USA | Martina Navrátilová |  | USA | Chris Evert | 6–4, 6–4 | 
| 1980 |  | AUS | Evonne Goolagong Cawley |  | USA | Chris Evert | 6–1, 7–6(7–4) | 
| 1981 |  | USA | Chris Evert |  | TCH | Hana Mandlíková | 6–2, 6–2 | 
| 1982 |  | USA | Martina Navrátilová |  | USA | Chris Evert | 6–1, 3–6, 6–2 | 
| 1983 |  | USA | Martina Navrátilová |  | USA | Andrea Jaeger | 6–0, 6–3 | 
| 1984 |  | USA | Martina Navrátilová |  | USA | Chris Evert | 7–6(7–5), 6–2 | 
| 1985 |  | USA | Martina Navrátilová |  | USA | Chris Evert | 4–6, 6–3, 6–2 | 
| 1986 |  | USA | Martina Navrátilová |  | TCH | Hana Mandlíková | 7–6(7–1), 6–3 | 
| 1987 |  | USA | Martina Navrátilová |  | FRG | Steffi Graf | 7–5, 6–3 | 
| 1988 |  | FRG | Steffi Graf |  | USA | Martina Navrátilová | 5–7, 6–2, 6–1 | 
| 1989 |  | FRG | Steffi Graf |  | USA | Martina Navrátilová | 6–2, 6–7(1–7), 6–1 | 
| 1990 |  | USA | Martina Navrátilová |  | USA | Zina Garrison | 6–4, 6–1 | 
| 1991 |  | GER | Steffi Graf |  | ARG | Gabriela Sabatini | 6–4, 3–6, 8–6 | 
| 1992 |  | GER | Steffi Graf |  | YUG | Monica Seles | 6–2, 6–1 | 
| 1993 |  | GER | Steffi Graf |  | CZE | Jana Novotná | 7–6(8–6), 1–6, 6–4 | 
| 1994 |  | ESP | Conchita Martínez |  | USA | Martina Navrátilová | 6–4, 3–6, 6–3 | 
| 1995 |  | GER | Steffi Graf |  | ESP | Arantxa Sánchez Vicario | 4–6, 6–1, 7–5 | 
| 1996 |  | GER | Steffi Graf |  | ESP | Arantxa Sánchez Vicario | 6–3, 7–5 | 
| 1997 |  | SUI | Martina Hingis |  | CZE | Jana Novotná | 2–6, 6–3, 6–3 | 
| 1998 |  | CZE | Jana Novotná |  | FRA | Nathalie Tauziat | 6–4, 7–6(7–2) | 
| 1999 |  | USA | Lindsay Davenport |  | GER | Steffi Graf | 6–4, 7–5 | 
| 2000 |  | USA | Venus Williams |  | USA | Lindsay Davenport | 6–3, 7–6(7–3) | 
| 2001 |  | USA | Venus Williams |  | BEL | Justine Henin | 6–2, 3–6, 6–0 | 
| 2002 |  | USA | Serena Williams |  | USA | Venus Williams | 7–6(7–4), 6–3 | 
| 2003 |  | USA | Serena Williams |  | USA | Venus Williams | 4–6, 6–4, 6–2 | 
| 2004 |  | RUS | Maria Sharapova |  | USA | Serena Williams | 6–1, 6–4 | 
| 2005 |  | USA | Venus Williams |  | USA | Lindsay Davenport | 4–6, 7–6(7–4), 9–7 | 
| 2006 |  | FRA | Amélie Mauresmo |  | BEL | Justine Henin | 2–6, 6–3, 6–4 | 
| 2007 |  | USA | Venus Williams |  | FRA | Marion Bartoli | 6–4, 6–1 | 
| 2008 |  | USA | Venus Williams |  | USA | Serena Williams | 7–5, 6–4 | 
| 2009 |  | USA | Serena Williams |  | USA | Venus Williams | 7–6(7–3), 6–2 | 
| 2010 |  | USA | Serena Williams |  | RUS | Vera Zvonareva | 6–3, 6–2 | 
| 2011 |  | CZE | Petra Kvitová |  | RUS | Maria Sharapova | 6–3, 6–4 | 
| 2012 |  | USA | Serena Williams |  | POL | Agnieszka Radwanska | 6–1, 5–7, 6–2 | 
| 2013 |  | FRA | Marion Bartoli |  | GER | Sabine Lisicki | 6–1, 6–4 | 
| 2014 |  | CZE | Petra Kvitová |  | CAN | Eugenie Bouchard | 6–3, 6–0 | 
| 2015 |  | USA | Serena Williams |  | ESP | Garbine Muguruza | 6–4, 6–4 |