|
|
| Anno | Driver | Team / Owner | Telaio | Motore | T | L | M | Time | mph | ||
| Fisher Era – AAA sanctioning (1911–1927) | |||||||||||
| 1911 | Nordyke & Marmon Company | Marmon | Marmon | F | 200 | 500 | 6:42:08.0390 | 74.602 | |||
| 1912 | National Motor Vehicle Company | National | National | M | 200 | 500 | 6:21:06.1440 | 74.602 | |||
| 1913 | Peugeot | Peugeot | Peugeot | F | 200 | 500 | 6:35:05.1080 | 78.719 | |||
| 1914 | Louis Delâge Company | Delage | Delage | P | 200 | 500 | 6:03:45.0600 | 82.474 | |||
| 1915 | E.C. Patterson | Mercedes | Mercedes | F | 200 | 500 | 5:33:55.6190 | 89.840 | |||
| 1916 | Peugeot Auto Racing Company | Peugeot | Peugeot | F | 120 | 300 | 3:34:16.9900 | 84.001 | |||
| 1917-18 | No race held due to World War I | ||||||||||
| 1919 | I.M.S. Corporation | Premier | Premier | G | 200 | 500 | 5:40:42.9300 | 88.050 | |||
| 1920 | William Small Company | Frontenac | Frontenac | F | 200 | 500 | 5:38:31.9010 | 88.618 | |||
| 1921 | Louis Chevrolet | Frontenac | Frontenac | F | 200 | 500 | 5:34:44.5780 | 89.621 | |||
| 1922 | Jimmy Murphy | Duesenberg | Miller | F | 200 | 500 | 5:17:30.8450 | 94.484 | |||
| 1923 | H.C.S. Motor Company | Miller | Miller | F | 200 | 500 | 5:31:19.6180 | 90.545 | |||
| 1924 | Duesenberg | Duesenberg | Duesenberg | F | 200 | 500 | 5:05:23.5950 | 98.234 | |||
| 1925 | Duesenberg | Duesenberg | Duesenberg | F | 200 | 500 | 4:56:39.4010 | 101.127 | |||
| 1926 | Peter Kreis | Miller | Miller | F | 160* | 400 | 5:12:48.7680 | 95.904 | |||
| 1927 | William S. White | Duesenberg | Duesenberg | F | 200 | 500 | 5:07:33.0220 | 97.545 | |||
| Rickenbacker Era – AAA sanctioning (1928–1945) | |||||||||||
| 1928 | Alden Sampson, II | Miller | Miller | F | 200 | 500 | 5:01:33.7250 | 99.482 | |||
| 1929 | M. A. Yagle | Miller | Miller | F | 200 | 500 | 5:07:25.4580 | 97.585 | |||
| 1930 | Harry Hartz | Summers | Miller | F | 200 | 500 | 4:58:39.7200 | 100.448 | |||
| 1931 | B. L. Schneider | Stevens | Miller | F | 200 | 500 | 5:10:27.9480 | 96.629 | |||
| 1932 | Harry Hartz | Wetteroth | Miller | F | 200 | 500 | 4:48:03.7610 | 104.144 | |||
| 1933 | Louis Meyer | Miller | Miller | F | 200 | 500 | 4:48:00.7740 | 104.162 | |||
| 1934 | H. C. Henning | Miller | Miller | F | 200 | 500 | 4:46:05.2540 | 104.863 | |||
| 1935 | Kelly Petillo | Wetteroth | Offenhauser | F | 200 | 500 | 4:42:22.7710 | 106.240 | |||
| 1936 | Louis Meyer | Stevens | Miller | F | 200 | 500 | 4:35:03.3140 | 109.069 | |||
| 1937 | Wilbur Shaw | Shaw | Offenhauser | F | 200 | 500 | 4:24:07.8610 | 113.580 | |||
| 1938 | Lou Moore | Wetteroth | Miller | F | 200 | 500 | 4:15:58.3620 | 117.200 | |||
| 1939 | Boyle Racing Headquarters | Maserati | Maserati | F | 200 | 500 | 4:20:47.4120 | 115.035 | |||
| 1940 | Boyle Racing Headquarters | Maserati | Maserati | F | 200 | 500 | 4:22:31.2010 | 114.277 | |||
| 1941 | Lou Moore | Wetteroth | Offenhauser | F | 200 | 500 | 4:20:36.2660 | 115.117 | |||
| 1942-45 | No race held due to World War II | ||||||||||
| Hulman/George Era – AAA sanctioning (1946–1955) | |||||||||||
| 1946 | Thorne Engineering | Adams | Sparks | F | 200 | 500 | 4:21:16.7110 | 114.820 | |||
| 1947 | Lou Moore | Deidt | Offenhauser | F | 200 | 500 | 4:17:52.1590 | 116.338 | |||
| 1948 | Lou Moore | Deidt | Offenhauser | F | 200 | 500 | 4:10:23.2860 | 119.814 | |||
| 1949 | Lou Moore | Deidt | Offenhauser | F | 200 | 500 | 4:07:15.9390 | 121.327 | |||
| 1950 | Kurtis Kraft | Kurtis Kraft | Offenhauser | F | 138* | 345 | 2:46:55.9670 | 124.002 | |||
| 1951 | Murrell Belanger | Kurtis Kraft | Offenhauser | F | 200 | 500 | 3:57:38.1030 | 126.244 | |||
| 1952 | J. C. Agajanian | Kuzma | Offenhauser | F | 200 | 500 | 3:52:41.9300 | 128.922 | |||
| 1953 | Howard B. Keck | Kurtis Kraft | Offenhauser | F | 200 | 500 | 3:53:01.6680 | 128.740 | |||
| 1954 | Howard B. Keck | Kurtis Kraft | Offenhauser | F | 200 | 500 | 3:49:17.2610 | 130.840 | |||
| 1955 | John Zink | Kurtis Kraft | Offenhauser | F | 200 | 500 | 3:53:59.5760 | 128.213 | |||
| Hulman/George Era – USAC sanctioning (1956–1995) | |||||||||||
| 1956 | John Zink | Watson | Offenhauser | F | 200 | 500 | 3:53:28.8720 | 128.490 | |||
| 1957 | George Salih | Salih | Offenhauser | F | 200 | 500 | 3:41:14.2380 | 135.601 | |||
| 1958 | George Salih | Salih | Offenhauser | F | 200 | 500 | 3:44:21.0640 | 133.791 | |||
| 1959 | Leader Cards | Watson | Offenhauser | F | 200 | 500 | 3:40:47.4700 | 135.857 | |||
| 1960 | Ken-Paul | Watson | Offenhauser | F | 200 | 500 | 3:36:11.3840 | 138.767 | |||
| 1961 | Bignotti-Bowes Racing | Trevis | Offenhauser | F | 200 | 500 | 3:35:37.5400 | 139.130 | |||
| 1962 | Leader Cards | Watson | Offenhauser | F | 200 | 500 | 3:33:50.2910 | 140.293 | |||
| 1963 | J. C. Agajanian | Watson | Offenhauser | F | 200 | 500 | 3:29:35.3650 | 143.137 | |||
| 1964 | Ansted-Thompson Racing | Watson | Offenhauser | F | 200 | 500 | 3:23:35.8130 | 147.350 | |||
| 1965 | Team Lotus | Lotus | Ford | F | 200 | 500 | 3:19:05.3700 | 150.686 | |||
| 1966 | Mecom Racing Team | Lola | Ford | F | 200 | 500 | 3:27:52.5430 | 144.317 | |||
| 1967 | Ansted-Thompson Racing | Coyote | Ford | G | 200 | 500 | 3:18:24.2110 | 151.207 | |||
| 1968 | Leader Cards | Eagle | Offenhauser | G | 200 | 500 | 3:16:13.7860 | 152.882 | |||
| 1969 | STP Corporation | Hawk | Ford | F | 200 | 500 | 3:11:14.6890 | 156.867 | |||
| 1970 | Vel's Parnelli Jones Ford | Colt | Ford | F | 200 | 500 | 3:12:37.0570 | 155.749 | |||
| 1971 | Vel's Parnelli Jones Ford | Colt | Ford | F | 200 | 500 | 3:10:11.5450 | 157.735 | |||
| 1972 | Roger Penske Enterprises | McLaren | Offenhauser | G | 200 | 500 | 3:04:23.8510 | 162.962 | |||
| 1973 | Patrick Racing Team | Eagle | Offenhauser | G | 133* | 333 | 2:05:25.3200 | 159.036 | |||
| 1974 | Bruce McLaren Motor Racing | McLaren | Offenhauser | G | 200 | 500 | 3:09:10.0940 | 158.589 | |||
| 1975 | All American Racers | Eagle | Offenhauser | G | 174* | 435 | 2:54:55.0640 | 149.213 | |||
| 1976 | Bruce McLaren Motor Racing | McLaren | Offenhauser | G | 102* | 255 | 1:42:52.4660 | 148.725 | |||
| 1977 | A.J. Foyt Enterprises | Coyote | Foyt | G | 200 | 500 | 3:05:57.1860 | 161.331 | |||
| 1978 | Chaparral Racing | Lola | Cosworth | G | 200 | 500 | 3:05:54.9740 | 161.363 | |||
| 1979 | Penske Racing | Penske | Cosworth | G | 200 | 500 | 3:08:47.9500 | 158.899 | |||
| 1980 | Chaparral Racing | Chaparral | Cosworth | G | 200 | 500 | 3:29:59.5720 | 142.862 | |||
| 1981 | Penske Racing | Penske | Cosworth | G | 200 | 500 | 3:35:41.8190 | 139.084 | |||
| 1982 | STP Patrick Racing Team | Wildcat | Cosworth | G | 200 | 500 | 3:05:09.1220 | 162.029 | |||
| 1983 | Bignotti-Cotter | March | Cosworth | G | 200 | 500 | 3:05:03.0920 | 162.117 | |||
| 1984 | Penske Cars | March | Cosworth | G | 200 | 500 | 3:03:21.6380 | 163.612 | |||
| 1985 | Penske Cars | March | Cosworth | G | 200 | 500 | 3:16:06.0900 | 152.982 | |||
| 1986 | Truesports | March | Cosworth | G | 200 | 500 | 2:55:43.4570 | 170.722 | |||
| 1987 | Penske Racing, Inc | March | Cosworth | G | 200 | 500 | 3:04:59.1210 | 162.175 | |||
| 1988 | Penske Racing, Inc | Penske | Chevrolet | G | 200 | 500 | 3:27:10.1670 | 144.809 | |||
| 1989 | Patrick Racing, Inc | Penske | Chevrolet | G | 200 | 500 | 2:59:01.0740 | 167.581 | |||
| 1990 | Doug Shierson Racing | Lola | Chevrolet | G | 200 | 500 | 2:41:18.4040 | 185.981 | |||
| 1991 | Penske Racing, Inc | Penske | Chevrolet | G | 200 | 500 | 2:50:00.7910 | 176.457 | |||
| 1992 | Galles-Kraco Racing | Galmer | Chevrolet | G | 200 | 500 | 3:43:05.1480 | 134.477 | |||
| 1993 | Penske Racing, Inc | Penske | Chevrolet | G | 200 | 500 | 3:10:49.8600 | 157.207 | |||
| 1994 | Penske Racing, Inc | Penske | Mercedes-Benz | G | 200 | 500 | 3:06:29.0060 | 160.872 | |||
| 1995 | Team Green | Reynard | Ford Cosworth | G | 200 | 500 | 3:15:17.5610 | 153.616 | |||
| Hulman/George Era – IRL/IndyCar sanctioning (1996–present) | |||||||||||
| 1996 | Hemelgarn Racing | Reynard | Ford Cosworth | F | 200 | 500 | 3:22:45.7530 | 147.956 | |||
| 1997 | Treadway Racing | G Force | Oldsmobile | F | 200 | 500 | 3:25:43.3880 | 145.827 | |||
| 1998 | Team Cheever | Dallara | Oldsmobile | G | 200 | 500 | 3:26:40.5240 | 145.155 | |||
| 1999 | A.J. Foyt Enterprises | Dallara | Oldsmobile | G | 200 | 500 | 3:15:51.1820 | 153.176 | |||
| 2000 | Chip Ganassi Racing | G Force | Oldsmobile | F | 200 | 500 | 2:58:59.4310 | 167.607 | |||
| 2001 | Marlboro Team Penske | Dallara | Oldsmobile | F | 200 | 500 | 3:31:54.1800 | 141.574 | |||
| 2002 | Marlboro Team Penske | Dallara | Chevrolet | F | 200 | 500 | 3:00:10.8710 | 166.499 | |||
| 2003 | Marlboro Team Penske | Panoz G Force | Toyota | F | 200 | 500 | 3:11:56.9890 | 156.291 | |||
| 2004 | Rahal Letterman Racing | Panoz G Force | Honda | F | 180* | 450 | 3:14:55.2395 | 138.518 | |||
| 2005 | Andretti Green Racing | Dallara | Honda | F | 200 | 500 | 3:10:21.0769 | 157.603 | |||
| 2006 | Marlboro Team Penske | Dallara | Honda | F | 200 | 500 | 3:10:58.7590 | 157.085 | |||
| 2007 | Andretti Green Racing | Dallara | Honda | F | 166* | 415 | 2:44:03.5608 | 151.774 | |||
| 2008 | Chip Ganassi Racing | Dallara | Honda | F | 200 | 500 | 3:28:57.6792 | 143.567 | |||
| 2009 | Marlboro Team Penske | Dallara | Honda | F | 200 | 500 | 3:19:34.6427 | 150.318 | |||
| 2010 | Chip Ganassi Racing | Dallara | Honda | F | 200 | 500 | 3:05:37.0131 | 161.623 | |||
| 2011 | Bryan Herta Autosport | Dallara | Honda | F | 200 | 500 | 2:56:11.7267 | 170.265 | |||
| 2012 | Chip Ganassi Racing | Dallara | Honda | F | 200 | 500 | 2:58.51.2532 | 167.734 | |||
| 2013 | KV Racing Technology | Dallara | Chevrolet | F | 200 | 500 | 2:40:03.4181 | 187.433 | |||
| 2014 | Andretti Autosport | Dallara | Honda | F | 200 | 500 | 2:40:48.2305 | 186.563 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|


