Anno | Paese | Vincitore Masters | Score | To Par |
1934 | Horton Smith | 284 | -4 | |
1935 | Gene Sarazen | 282 | -6 | |
1936 | Horton Smith | 285 | -3 | |
1937 | Byron Nelson | 283 | -5 | |
1938 | Henry Picard | 285 | -3 | |
1939 | Ralph Guldahl | 279 | -9 | |
1940 | Jimmy Demaret | 280 | -8 | |
1941 | Craig Wood | 280 | -8 | |
1942 | Byron Nelson | 280 | -8 | |
1943-45 | Non disputati a causa WWII | |||
1946 | Herman Keiser | 282 | -6 | |
1947 | Jimmy Demaret | 281 | -7 | |
1948 | Claude Harmon | 279 | -9 | |
1949 | Sam Snead | 282 | -6 | |
1950 | Jimmy Demaret | 283 | -5 | |
1951 | Ben Hogan | 280 | -8 | |
1952 | Sam Snead | 286 | -2 | |
1953 | Ben Hogan | 274 | -14 | |
1954 | Sam Snead | 289 | +1 | |
1955 | Cary Middlecoff | 279 | -9 | |
1956 | Jack Burke, Jr. | 289 | +1 | |
1957 | Doug Ford | 283 | -5 | |
1958 | Arnold Palmer | 284 | -4 | |
1959 | Art Wall, Jr. | 284 | -4 | |
1960 | Arnold Palmer | 282 | -6 | |
1961 | Gary Player | 280 | -8 | |
1962 | Arnold Palmer | 280 | -8 | |
1963 | Jack Nicklaus | 286 | -2 | |
1964 | Arnold Palmer | 276 | -12 | |
1965 | Jack Nicklaus | 271 | -17 | |
1966 | Jack Nicklaus | 288 | E | |
1967 | Gay Brewer | 280 | -8 | |
1968 | Bob Goalby | 277 | -11 | |
1969 | George Archer | 281 | -7 | |
1970 | Billy Casper | 279 | -9 | |
1971 | Charles Coody | 279 | -9 | |
1972 | Jack Nicklaus | 286 | -2 | |
1973 | Tommy Aaron | 283 | -5 | |
1974 | Gary Player | 278 | -10 | |
1975 | Jack Nicklaus | 276 | -12 | |
1976 | Raymond Floyd | 271 | -17 | |
1977 | Tom Watson | 276 | -12 | |
1978 | Gary Player | 277 | -11 | |
1979 | Fuzzy Zoeller | 280 | -8 | |
1980 | Seve Ballesteros | 275 | -13 | |
1981 | Tom Watson | 280 | -8 | |
1982 | Craig Stadler | 284 | -4 | |
1983 | Seve Ballesteros | 280 | -8 | |
1984 | Ben Crenshaw | 277 | -11 | |
1985 | Bernhard Langer | 282 | -6 | |
1986 | Jack Nicklaus | 279 | -9 | |
1987 | Larry Mize | 285 | -3 | |
1988 | Sandy Lyle | 281 | -7 | |
1989 | Nick Faldo | 283 | -5 | |
1990 | Nick Faldo | 278 | -10 | |
1991 | Ian Woosnam | 277 | -11 | |
1992 | Fred Couples | 275 | -13 | |
1993 | Bernhard Langer | 277 | -11 | |
1994 | José María Olazábal | 279 | -9 | |
1995 | Ben Crenshaw | 274 | -14 | |
1996 | Nick Faldo | 276 | -12 | |
1997 | Tiger Woods | 270 | -18 | |
1998 | Mark O'Meara | 279 | -9 | |
1999 | José María Olazábal | 280 | -8 | |
2000 | Vijay Singh | 278 | -10 | |
2001 | Tiger Woods | 272 | -16 | |
2002 | Tiger Woods | 276 | -12 | |
2003 | Mike Weir | 281 | -7 | |
2004 | Phil Mickelson | 279 | -9 | |
2005 | Tiger Woods | 276 | -12 | |
2006 | Phil Mickelson | 281 | -7 | |
2007 | Zach Johnson | 289 | +1 | |
2008 | Trevor Immelman | 280 | -8 | |
2009 | Ángel Cabrera | 276 | -12 | |
2010 | Phil Mickelson | 272 | -16 | |
2011 | Charl Schwartzel | 274 | -14 | |
2012 | Bubba Watson | 278 | -10 | |
2013 | Adam Scott | 279 | -9 | |
2014 | Bubba Watson | 280 | -8 | |
Vittoria ottenuta dopo "playoff" |
![]() |
![]() |
![]() |
2014 | 2013 | 2012 |
|
|
|