|
|
Live chess broadcast powered by ChessBomb and Chessdom
Rating | G01 09 Nov |
G02 10 Nov |
G03 12 Nov |
G04 13 Nov |
G05 15 Nov |
G06 16 Nov |
G07 18 Nov |
G08 19 Nov |
G09 21 Nov |
G10 22 Nov |
G11 24 Nov |
G12 26 Nov |
Points | |
Viswanathan Anand (India) | 2775 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | – | – | 3½ |
Magnus Carlsen (Norway) | 2870 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | – | – | 6½ |
Anno | Località | World Champion | Sconfitto | W | L | D | note |
Unofficial World Chess Championships | |||||||
1834 | London | LC Mahé de La Bourdonnais | Alexander McDonnell | 45 | 28 | 13 | |
1843 | London | PC Fournier de Saint-Amant | Howard Staunton | 3 | 2 | 1 | |
1843 | Paris | Howard Staunton | PC Fournier de Saint-Amant | 11 | 6 | 4 | |
1846 | London | Howard Staunton | Bernhard Horwitz | 14 | 7 | 3 | |
1858 | Paris | Paul Morphy | Adolf Anderssen | 7 | 2 | 2 | |
1866 | London | Wilhelm Steinitz | Adolf Anderssen | 8 | 6 | 0 | |
Official World Chess Championships | |||||||
1886 | New York,Saint Louis,New Orleans | Wilhelm Steinitz | Johannes Zukertort | 10 | 5 | 5 | first to 10 |
1889 | Havana | Wilhelm Steinitz | Mikhail Chigorin | 10 | 6 | 1 | best of 20 + tb |
1890/1 | New York | Wilhelm Steinitz | Isidor Gunsberg | 6 | 4 | 9 | |
1892 | Havana | Wilhelm Steinitz | Mikhail Chigorin | 8+2 | 8 | 4+1 | |
1894 | New York,Philadelphia,Montreal | Emanuel Lasker | Wilhelm Steinitz | 10 | 5 | 4 | first to 10 |
1896/7 | Moscow | Emanuel Lasker | Wilhelm Steinitz | 10 | 2 | 5 | |
1907 | Emanuel Lasker | Frank Marshall | 8 | 0 | 7 | first to 8 | |
1908 | Düsseldorf,Munich | Emanuel Lasker | Siegbert Tarrasch | 8 | 3 | 5 | |
1910 | Vienna,Berlin | Emanuel Lasker | Carl Schlechter | 1 | 1 | 8 | best of 10 |
1910 | Berlin | Emanuel Lasker | David Janowski | 8 | 0 | 3 | first to 8 |
1921 | Havana | José Raúl Capablanca | Emanuel Lasker | 4 | 0 | 10 | best of 24 |
1927 | Buenos Aires | Alexander Alekhine | José Raúl Capablanca | 6 | 3 | 25 | first to 6 |
1929 | Wiesbaden,Heidelberg,Berlin,Den Haag | Alexander Alekhine | Efim Bogoljubov | 11 | 5 | 9 | first to 6 AND 15 points |
1934 | Alexander Alekhine | Efim Bogoljubov | 8 | 3 | 15 | ||
1935 | Max Euwe | Alexander Alekhine | 9 | 8 | 13 | ||
1937 | Alexander Alekhine | Max Euwe | 10 | 4 | 11 | ||
FIDE World Chess Championships | |||||||
1948 | The Hague,Moscow | Mikhail Botvinnik | 5-player | 14 points | 5-cycle rr | ||
1951 | Moscow | Mikhail Botvinnik | David Bronstein | 5 | 5 | 14 | best of 24 |
1954 | Moscow | Mikhail Botvinnik | Vasily Smyslov | 7 | 7 | 10 | |
1957 | Moscow | Vasily Smyslov | Mikhail Botvinnik | 6 | 3 | 13 | |
1958 | Moscow | Mikhail Botvinnik | Vasily Smyslov | 7 | 5 | 11 | |
1960 | Moscow | Mikhail Tal | Mikhail Botvinnik | 6 | 2 | 13 | |
1961 | Moscow | Mikhail Botvinnik | Mikhail Tal | 10 | 5 | 6 | |
1963 | Moscow | Tigran Petrosian | Mikhail Botvinnik | 5 | 2 | 15 | |
1966 | Moscow | Tigran Petrosian | Boris Spassky | 4 | 3 | 17 | |
1969 | Moscow | Boris Spassky | Tigran Petrosian | 6 | 4 | 13 | |
1972 | Reykjavík | Bobby Fischer | Boris Spassky | 7 | 3 | 11 | |
1975 | Manila | Anatoly Karpov | Bobby Fischer | by default | first to 10 | ||
1978 | Baguio City (PH) | Anatoly Karpov | Viktor Korchnoi | 6 | 5 | 21 | first to 6 |
1981 | Merano (IT) | Anatoly Karpov | Viktor Korchnoi | 6 | 2 | 10 | |
1984 | Moscow | Anatoly Karpov | Garry Kasparov | 5 | 3 | 40 | first to 6 |
1985 | Moscow | Garry Kasparov | Anatoly Karpov | 5 | 3 | 16 | best of 24 |
1986 | London,Leningrad | Garry Kasparov | Anatoly Karpov | 5 | 4 | 15 | |
1987 | Seville | Garry Kasparov | Anatoly Karpov | 4 | 4 | 16 | |
1990 | New York,Lyon | Garry Kasparov | Anatoly Karpov | 4 | 3 | 17 | |
"Inherited" World Chess Championship | |||||||
World Chess Champion Garry Kasparov and challenger Nigel Short split from FIDE, the official world governing body of chess, and played their title match under the auspices of the Professional Chess Association. | |||||||
1993 | London | Garry Kasparov | Nigel Short | 6 | 1 | 13 | best of 24 |
1995 | New York City | Garry Kasparov | Viswanathan Anand | 4 | 1 | 13 | best of 20 |
2000 | London | Vladimir Kramnik | Garry Kasparov | 2 | 0 | 13 | best of 16 |
2004 | Brissago (CH) | Vladimir Kramnik | Péter Lékó | 2 | 2 | 10 | best of 14 |
FIDE sanctioned events 1993-2005 | |||||||
Garry Kasparov was stripped of his FIDE-title after he and challenger Nigel Short split from FIDE in 1993.
Anatoly Karpov, in 1990 participant in the last FIDE World Chess Championship match, was announced as incumbent World Champion.
In 1996 FIDE changed its rule and the incumbent World Champion was not anymore automatically qualified for the Final match. |
|||||||
1993 | Zwolle,Arnhem,Amsterdam,Djakarta | Anatoly Karpov | Jan Timman | 6 | 2 | 13 | best of 24 |
1996 | Elista (RU) | Anatoly Karpov | Gata Kamsky | 6 | 3 | 9 | best of 20 |
1998 | Groningen | Anatoly Karpov | Viswanathan Anand | 2+2 | 2 | 2 | single-elimination tournament finals best of 6 + tb |
1999 | Las Vegas | Alexander Khalifman | Vladimir Akopian | 2 | 1 | 3 | |
2000 | New Delhi,Tehran | Viswanathan Anand | Alexei Shirov | 3 | 0 | 1 | |
2002 | Moscow | Ruslan Ponomariov | Vassily Ivanchuk | 2 | 0 | 5 | |
2004 | Tripoli | Rustam Kasimdzhanov | Michael Adams | 3 | 2 | 3 | |
2005 | San Luis | Veselin Topalov | 8-player tournament | 10 points | double rr | ||
FIDE World Chess Championships | |||||||
2006 | Elista (RU) | Vladimir Kramnik | Veselin Topalov | 3+2 | 3+1 | 6+1 | best of 12 + tb |
2007 | Mexico City | Viswanathan Anand | 8-player tournament | 9 points | double rr | ||
2008 | Bonn | Viswanathan Anand | Vladimir Kramnik | 3 | 1 | 7 | best of 12 + tb |
2010 | Sofia | Viswanathan Anand | Veselin Topalov | 3 | 2 | 7 | |
2012 | Moscow | Viswanathan Anand | Boris Gelfand | 1+1 | 1 | 10+3 | |
2013 | Chennai (IN) | Magnus Carlsen | Viswanathan Anand | 3 | 0 | 7 |