06 / 12 / 18 | Mi | Mj | Gw | Ge |
06 / 12 / 18 | ||||
Meteosat Spinning Enhanced Visible and Infrared Imager (SEVIRI) Europa & Africa Location: 000.0E - Time: 06.00 / 12.00 / 18.00 UTC |
||||
Mi | ||||
Meteosat Visible/Infrared Spin Scan-Radiometer (VISSR) Indian Ocean Data Coverage (IODC) Oceano Indiano Location: 057.0E - Time: 06.00 UTC |
||||
Mj | ||||
Multifunctional Transport Satellites (MTSAT) Giappone & Australia Location: 145.0E - Time: 03.00 UTC |
||||
Gw |
Geostationary Operational Environmental Satellites (GOES) West Oceano Pacifico Location: 135.0W - Time: 18.00 UTC |
|||
Ge |
Geostationary Operational Environmental Satellites (GOES) East Oceano Atlantico Location: 075.0W - Time: 15.00 UTC |
Agosto 01 | Agosto 02 | Agosto 03 | Agosto 04 | Agosto 05 | ||||||||||||||||||||||||||||||
Agosto 06 | Agosto 07 | Agosto 08 | Agosto 09 | Agosto 10 | ||||||||||||||||||||||||||||||
Agosto 11 | Agosto 12 | Agosto 13 | Agosto 14 | Agosto 15 | ||||||||||||||||||||||||||||||
Agosto 16 | Agosto 17 | Agosto 18 | Agosto 19 | Agosto 20 | ||||||||||||||||||||||||||||||
Agosto 21 | Agosto 22 | Agosto 23 | Agosto 24 | Agosto 25 | ||||||||||||||||||||||||||||||
Agosto 26 | Agosto 27 | Agosto 28 | Agosto 29 | Agosto 30 | ||||||||||||||||||||||||||||||
Agosto 31 |