Testa00sempre



Testa00solo

Testa01sempre


Race to Dubai
Rory McILROY










Anno Leader R2D Paese Vincite (€)
2015 Rory McIlroy (3)  Northern Ireland
2014 Rory McIlroy (2)  Northern Ireland 7,149,503
2013 Henrik Stenson  Sweden 4,103,796
2012 Rory McIlroy (1)  Northern Ireland 5,519,118
2011 Luke Donald  England 5,323,400
2010 Martin Kaymer  Germany 4,461,011
2009 Lee Westwood (2)  England 4,237,762
Anno Leader Ordine di Merito Paese Vincite (€)
2008 Robert Karlsson  Sweden 2,732,748
2007 Justin Rose  England 2,944,945
2006 Pádraig Harrington  Ireland 2,489,337
2005 Colin Montgomerie (8)  Scotland 2,794,223
2004 Ernie Els (2)  South Africa 4,061,905
2003 Ernie Els (1)  South Africa 2,975,374
2002 Retief Goosen (2)  South Africa 2,360,128
2001 Retief Goosen (1)  South Africa 2,862,806
2000 Lee Westwood (1)  England 3,125,147
1999 Colin Montgomerie (7)  Scotland 1,822,880
Anno Leader Ordine di Merito Paese Vincite (£)
1998 Colin Montgomerie (6)  Scotland 993,077
1997 Colin Montgomerie (5)  Scotland 798,948
1996 Colin Montgomerie (4)  Scotland 875,146
1995 Colin Montgomerie (3)  Scotland 835,051
1994 Colin Montgomerie (2)  Scotland 762,720
1993 Colin Montgomerie (1)  Scotland 613,683
1992 Nick Faldo (2)  England 708,522
1991 Seve Ballesteros (6)  Spain 545,354
1990 Ian Woosnam (2)  Wales 574,166
1989 Ronan Rafferty  Northern Ireland 400,311
1988 Seve Ballesteros (5)  Spain 451,560
1987 Ian Woosnam (1)  Wales 253,717
1986 Seve Ballesteros (4)  Spain 242,209
1985 Sandy Lyle (3)  Scotland 162,553
1984 Bernhard Langer (2)  West Germany 139,344
Anno Leader Money List Paese Vincite (£)
1983 Nick Faldo (1)  England 119,416
1982 Greg Norman  Australia 66,406
1981 Bernhard Langer (1)  West Germany 81,036
1980 Sandy Lyle (2)  Scotland 66,060
Anno Leader Ordine di Merito Paese Vincite (£)
1979 Sandy Lyle (1)  Scotland 49,233
1978 Seve Ballesteros (3)  Spain 54,348
1977 Seve Ballesteros (2)  Spain 46,436
1976 Seve Ballesteros (1)  Spain 39,504
1975 Dale Hayes  South Africa 20,508
1974 Peter Oosterhuis (4)  England 32,127
1973 Peter Oosterhuis (3)  England 17,455
1972 Peter Oosterhuis (2)  England 18,525
1971 Peter Oosterhuis (1)  England 9,270
Anno Leader Money List Paese Vincite (£)
1974 Peter Oosterhuis  England 32,127
1973 Tony Jacklin  England 24,840
1972 Bob Charles  New Zealand 18,538
1971 Gary Player  South Africa 11,281