Anno |   |   | Vincitore | Course | Località | Pun | Par |
1860 | SCO | Willie Park, Sr. | Prestwick Golf Club | Prestwick, Scotland | 174 | ||
1861 | SCO | Tom Morris, Sr. | Prestwick Golf Club | Prestwick, Scotland | 163 | ||
1862 | SCO | Tom Morris, Sr. | Prestwick Golf Club | Prestwick, Scotland | 163 | ||
1863 | SCO | Willie Park, Sr. | Prestwick Golf Club | Prestwick, Scotland | 168 | ||
1864 | SCO | Tom Morris, Sr. | Prestwick Golf Club | Prestwick, Scotland | 167 | ||
1865 | SCO | Andrew Strath | Prestwick Golf Club | Prestwick, Scotland | 162 | ||
1866 | SCO | Willie Park, Sr. | Prestwick Golf Club | Prestwick, Scotland | 169 | ||
1867 | SCO | Tom Morris, Sr. | Prestwick Golf Club | Prestwick, Scotland | 170 | ||
1868 | SCO | Tom Morris, Jr. | Prestwick Golf Club | Prestwick, Scotland | 157 | ||
1869 | SCO | Tom Morris, Jr. | Prestwick Golf Club | Prestwick, Scotland | 154 | ||
1870 | SCO | Tom Morris, Jr. | Prestwick Golf Club | Prestwick, Scotland | 157 | ||
1871 | Non disputato | ||||||
1872 | SCO | Tom Morris, Jr. | Prestwick Golf Club | Prestwick, Scotland | 166 | ||
1873 | SCO | Tom Kidd | St Andrews | St Andrews, Scotland | 179 | ||
1874 | SCO | Mungo Park | Musselburgh Links | Musselburgh, Scotland | 159 | ||
1875 | SCO | Willie Park, Sr. | Prestwick Golf Club | Prestwick, Scotland | 166 | ||
1876 | SCO | Bob Martin | St Andrews | St Andrews, Scotland | 176 | ||
1877 | SCO | Jamie Anderson | Musselburgh Links | Musselburgh, Scotland | 160 | ||
1878 | SCO | Jamie Anderson | Prestwick Golf Club | Prestwick, Scotland | 157 | ||
1879 | SCO | Jamie Anderson | St Andrews | St Andrews, Scotland | 169 | ||
1880 | SCO | Bob Ferguson | Musselburgh Links | Musselburgh, Scotland | 162 | ||
1881 | SCO | Bob Ferguson | Prestwick Golf Club | Prestwick, Scotland | 170 | ||
1882 | SCO | Bob Ferguson | St Andrews | St Andrews, Scotland | 171 | ||
1883 | SCO | Willie Fernie | Musselburgh Links | Musselburgh, Scotland | 159 | ||
1884 | SCO | Jack Simpson | Prestwick Golf Club | Prestwick, Scotland | 160 | ||
1885 | SCO | Bob Martin | St Andrews | St Andrews, Scotland | 171 | ||
1886 | SCO | David Brown | Musselburgh Links | Musselburgh, Scotland | 157 | ||
1887 | SCO | Willie Park, Jr. | Prestwick Golf Club | Prestwick, Scotland | 161 | ||
1888 | SCO | Jack Burns | St Andrews | St Andrews, Scotland | 171 | ||
1889 | SCO | Willie Park, Jr. | Musselburgh Links | Musselburgh, Scotland | 155 | ||
1890 | ENG | John Ball | Prestwick Golf Club | Prestwick, Scotland | 162 | ||
1891 | SCO | Hugh Kirkaldy | St Andrews | St Andrews, Scotland | 166 | ||
1892 | ENG | Harold Hilton | Muirfield | Gullane, Scotland | 305 | +21 | |
1893 | SCO | William Auchterlonie | Prestwick Golf Club | Prestwick, Scotland | 322 | +38 | |
1894 | ENG | John Henry Taylor | Royal St George's | Sandwich, England | 326 | +46 | |
1895 | ENG | John Henry Taylor | St Andrews | St Andrews, Scotland | 332 | +44 | |
1896 | JEY | Harry Vardon | Muirfield | Gullane, Scotland | 316 | +32 | |
1897 | ENG | Harold Hilton | Royal Liverpool | Hoylake, England | 314 | +26 | |
1898 | JEY | Harry Vardon | Prestwick Golf Club | Prestwick, Scotland | 307 | +23 | |
1899 | JEY | Harry Vardon | Royal St George's | Sandwich, England | 310 | +30 | |
1900 | ENG | John Henry Taylor | St Andrews | St Andrews, Scotland | 309 | +21 | |
1901 | SCO | James Braid | Muirfield | Gullane, Scotland | 309 | +25 | |
1902 | SCO | Sandy Herd | Royal Liverpool | Hoylake, England | 307 | +19 | |
1903 | JEY | Harry Vardon | Prestwick Golf Club | Prestwick, Scotland | 300 | +16 | |
1904 | SCO | Jack White | Royal St George's | Sandwich, England | 296 | +16 | |
1905 | SCO | James Braid | St Andrews | St Andrews, Scotland | 318 | +30 | |
1906 | SCO | James Braid | Muirfield | Gullane, Scotland | 300 | +16 | |
1907 | FRA | Arnaud Massy | Royal Liverpool | Hoylake, England | 312 | +24 | |
1908 | SCO | James Braid | Prestwick Golf Club | Prestwick, Scotland | 291 | +7 | |
1909 | ENG | John Henry Taylor | Royal Cinque Ports | Deal, England | 291 | +3 | |
1910 | SCO | James Braid | St Andrews | St Andrews, Scotland | 299 | +11 | |
1911 | JEY | Harry Vardon | Royal St George's | Sandwich, England | 303 | +23 | |
1912 | JEY | Ted Ray | Muirfield | Gullane, Scotland | 295 | +11 | |
1913 | ENG | John Henry Taylor | Royal Liverpool | Hoylake, England | 304 | +16 | |
1914 | JEY | Harry Vardon | Prestwick Golf Club | Prestwick, Scotland | 306 | +22 | |
1915/19 | Non disputato | ||||||
1920 | SCO | George Duncan | Royal Cinque Ports | Deal, England | 303 | +15 | |
1921 | USA | Jock Hutchison | St Andrews | St Andrews, Scotland | 296 | +8 | |
1922 | USA | Walter Hagen | Royal St George's | Sandwich, England | 300 | +20 | |
1923 | ENG | Arthur Havers | Royal Troon | Troon, Scotland | 295 | +7 | |
1924 | USA | Walter Hagen | Royal Liverpool | Hoylake, England | 301 | +13 | |
1925 | ENG | Jim Barnes | Prestwick Golf Club | Prestwick, Scotland | 300 | +16 | |
1926 | USA | Bobby Jones | Royal Lytham & St Annes | Lytham St Annes, England | 291 | +7 | |
1927 | USA | Bobby Jones | St Andrews | St Andrews, Scotland | 285 | -3 | |
1928 | USA | Walter Hagen | Royal St George's | Sandwich, England | 292 | +12 | |
1929 | USA | Walter Hagen | Muirfield | Gullane, Scotland | 292 | +8 | |
1930 | USA | Bobby Jones | Royal Liverpool | Hoylake, England | 291 | +3 | |
1931 | USA | Tommy Armour | Carnoustie | Carnoustie, Scotland | 296 | +12 | |
1932 | USA | Gene Sarazen | Prince's Golf Club | Sandwich, England | 283 | -5 | |
1933 | USA | Denny Shute | St Andrews | St Andrews, Scotland | 292 | +4 | |
1934 | ENG | Henry Cotton | Royal St George's | Sandwich, England | 283 | +3 | |
1935 | ENG | Alf Perry | Muirfield | Gullane, Scotland | 283 | -1 | |
1936 | ENG | Alf Padgham | Royal Liverpool | Hoylake, England | 287 | -1 | |
1937 | ENG | Henry Cotton | Carnoustie | Carnoustie, Scotland | 290 | +6 | |
1938 | ENG | Reg Whitcombe | Royal St George's | Sandwich, England | 295 | +15 | |
1939 | ENG | Dick Burton | St Andrews | St Andrews, Scotland | 290 | +2 | |
1940/45 | Non disputato | ||||||
1946 | USA | Sam Snead | St Andrews | St Andrews, Scotland | 290 | +2 | |
1947 | NIR | Fred Daly | Royal Liverpool | Hoylake, England | 293 | +5 | |
1948 | ENG | Henry Cotton | Muirfield | Gullane, Scotland | 284 | E | |
1949 | SAF | Bobby Locke | Royal St George's | Sandwich, England | 283 | +3 | |
1950 | SAF | Bobby Locke | Royal Troon | Troon, Scotland | 279 | -9 | |
1951 | ENG | Max Faulkner | Royal Portrush | County Antrim, Northern Ireland | 285 | -3 | |
1952 | SAF | Bobby Locke | Royal Lytham & St Annes | Lytham St Annes, England | 287 | +3 | |
1953 | USA | Ben Hogan | Carnoustie | Carnoustie, Scotland | 282 | -2 | |
1954 | AUS | Peter Thomson | Royal Birkdale | Southport, England | 283 | -3 | |
1955 | AUS | Peter Thomson | St Andrews | St Andrews, Scotland | 281 | -7 | |
1956 | AUS | Peter Thomson | Royal Liverpool | Hoylake, England | 286 | -2 | |
1957 | SAF | Bobby Locke | St Andrews | St Andrews, Scotland | 279 | -9 | |
1958 | AUS | Peter Thomson | Royal Lytham & St Annes | Lytham St Annes, England | 274 | -10 | |
1959 | SAF | Gary Player | Muirfield | Gullane, Scotland | 284 | E | |
1960 | AUS | Kel Nagle | St Andrews | St Andrews, Scotland | 278 | -10 | |
1961 | USA | Arnold Palmer | Royal Birkdale | Southport, England | 284 | -4 | |
1962 | USA | Arnold Palmer | Royal Troon | Troon, Scotland | 276 | -12 | |
1963 | NZL | Bob Charles | Royal Lytham & St Annes | Lytham St Annes, England | 277 | -7 | |
1964 | USA | Tony Lema | St Andrews | St Andrews, Scotland | 279 | -9 | |
1965 | AUS | Peter Thomson | Royal Birkdale | Southport, England | 285 | -3 | |
1966 | USA | Jack Nicklaus | Muirfield | Gullane, Scotland | 282 | -2 | |
1967 | ARG | Roberto DeVicenzo | Royal Liverpool | Hoylake, England | 278 | -10 | |
1968 | SAF | Gary Player | Carnoustie | Carnoustie, Scotland | 289 | +1 | |
1969 | ENG | Tony Jacklin | Royal Lytham & St Annes | Lytham St Annes, England | 280 | -4 | |
1970 | USA | Jack Nicklaus | St Andrews | St Andrews, Scotland | 283 | -5 | |
1971 | USA | Lee Trevino | Royal Birkdale | Southport, England | 278 | -10 | |
1972 | USA | Lee Trevino | Muirfield | Gullane, Scotland | 278 | -6 | |
1973 | USA | Tom Weiskopf | Royal Troon | Troon, Scotland | 276 | -12 | |
1974 | SAF | Gary Player | Royal Lytham & St Annes | Lytham St Annes, England | 282 | -2 | |
1975 | USA | Tom Watson | Carnoustie | Carnoustie, Scotland | 279 | -5 | |
1976 | USA | Johnny Miller | Royal Birkdale | Southport, England | 279 | -9 | |
1977 | USA | Tom Watson | Turnberry | South Ayrshire, Scotland | 283 | -5 | |
1978 | USA | Jack Nicklaus | St Andrews | St Andrews, Scotland | 281 | -7 | |
1979 | ESP | Seve Ballesteros | Royal Lytham & St Annes | Lytham St Annes, England | 283 | -1 | |
1980 | USA | Tom Watson | Muirfield | Gullane, Scotland | 271 | -13 | |
1981 | USA | Bill Rogers | Royal St George's | Sandwich, England | 276 | -4 | |
1982 | USA | Tom Watson | Royal Troon | Troon, Scotland | 284 | -4 | |
1983 | USA | Tom Watson | Royal Birkdale | Southport, England | 275 | -9 | |
1984 | ESP | Seve Ballesteros | St Andrews | St Andrews, Scotland | 276 | -12 | |
1985 | SCO | Sandy Lyle | Royal St George's | Sandwich, England | 282 | +2 | |
1986 | AUS | Greg Norman | Turnberry | South Ayrshire, Scotland | 280 | E | |
1987 | ENG | Nick Faldo | Muirfield | Gullane, Scotland | 279 | -5 | |
1988 | ESP | Seve Ballesteros | Royal Lytham & St Annes | Lytham St Annes, England | 273 | -11 | |
1989 | USA | Mark Calcavecchia | Royal Troon | Troon, Scotland | 275 | -13 | |
1990 | ENG | Nick Faldo | St Andrews | St Andrews, Scotland | 270 | -18 | |
1991 | AUS | Ian Baker-Finch | Royal Birkdale | Southport, England | 272 | -8 | |
1992 | ENG | Nick Faldo | Muirfield | Gullane, Scotland | 272 | -12 | |
1993 | AUS | Greg Norman | Royal St George's | Sandwich, England | 267 | -13 | |
1994 | ZIM | Nick Price | Turnberry | South Ayrshire, Scotland | 270 | -18 | |
1995 | USA | John Daly | St Andrews | St Andrews, Scotland | 282 | -6 | |
1996 | USA | Tom Lehman | Royal Lytham & St Annes | Lytham St Annes, England | 271 | -13 | |
1997 | USA | Justin Leonard | Royal Troon | Troon, Scotland | 272 | -12 | |
1998 | USA | Mark O'Meara | Royal Birkdale | Southport, England | 280 | E | |
1999 | SCO | Paul Lawrie | Carnoustie | Carnoustie, Scotland | 290 | +6 | |
2000 | USA | Tiger Woods | St Andrews | St Andrews, Scotland | 269 | -19 | |
2001 | USA | David Duval | Royal Lytham & St Annes | Lytham St Annes, England | 274 | -10 | |
2002 | RSA | Ernie Els | Muirfield | Gullane, Scotland | 278 | -6 | |
2003 | USA | Ben Curtis | Royal St George's | Sandwich, England | 283 | -1 | |
2004 | USA | Todd Hamilton | Royal Troon | Troon, Scotland | 274 | -10 | |
2005 | USA | Tiger Woods | St Andrews | St Andrews, Scotland | 274 | -14 | |
2006 | USA | Tiger Woods | Royal Liverpool | Hoylake, England | 270 | -18 | |
2007 | IRL | Pádraig Harrington | Carnoustie | Carnoustie, Scotland | 277 | -7 | |
2008 | IRL | Pádraig Harrington | Royal Birkdale | Southport, England | 283 | +3 | |
2009 | USA | Stewart Cink | Turnberry | South Ayrshire, Scotland | 278 | -2 | |
2010 | RSA | Louis Oosthuizen | St Andrews | St Andrews, Scotland | 272 | -16 | |
2011 | NIR | Darren Clark | Royal St George's | Sandwich, England | 275 | -5 | |
2012 | RSA | Ernie Els | Royal Lytham & St Annes | Lytham St Annes, England | 273 | -7 | |
2013 | USA | Phil Mickelson | Muirfield | Gullane, Scotland | 281 | -3 | |
Torneo vinto ai Playoff | |||||||
Torneo vinto da un Dilettante |
Niente di particolare ma anche un po' di tutto ...
Per non dimenticare ma anche per divertimento ...
Quando capita qualcosa ma anche senza scadenze precise ...
Da consultare regolarmente ma anche se non si ha niente di meglio da fare ...
Ognuno ne faccia quello che meglio crede !!!
Testa00sempre
|
|
|