| |
|
|
  | Australian Open | French Open | Wimbledon | US Open | ||||
1877 | anno inizio 1905 | anno inizio 1891 | Spencer Gore | anno inizio 1881 | ||||
1878 |   |   | Frank Hadow |   | ||||
1879 |   |   | John Hartley |   | ||||
1880 |   |   | John Hartley |   | ||||
1881 |   |   | William Renshaw | Richard Sears | ||||
1882 |   |   | William Renshaw | Richard Sears | ||||
1883 |   |   | William Renshaw | Richard Sears | ||||
1884 |   |   | William Renshaw | Richard Sears | ||||
1885 |   |   | William Renshaw | Richard Sears | ||||
1886 |   |   | William Renshaw | Richard Sears | ||||
1887 |   |   | Herbert Lawford | Richard Sears | ||||
1888 |   |   | Ernest Renshaw | Henry Slocum | ||||
1889 |   |   | William Renshaw | Henry Slocum | ||||
1890 |   |   | Willoughby Hamilton | Oliver Campbell | ||||
1891 |   | H. Briggs | Wilfred Baddeley | Oliver Campbell | ||||
1892 |   | Jean Schopfer | Wilfred Baddeley | Oliver Campbell | ||||
1893 |   | Laurent Riboulet | Joshua Pim | Robert Wrenn | ||||
1894 |   | André Vacherot | Joshua Pim | Robert Wrenn | ||||
1895 |   | André Vacherot | Wilfred Baddeley | Fred Hovey | ||||
1896 |   | André Vacherot | Harold Mahoney | Robert Wrenn | ||||
1897 |   | Paul Aymé | Reginald Doherty | Robert Wrenn | ||||
1898 |   | Paul Aymé | Reginald Doherty | Malcolm Whitman | ||||
1899 |   | Paul Aymé | Reginald Doherty | Malcolm Whitman | ||||
1900 |   | Paul Aymé | Reginald Doherty | Malcolm Whitman | ||||
1901 |   | André Vacherot | Arthur Gore | William Larned | ||||
1902 |   | Michel Vacherot | Lawrence Doherty | William Larned | ||||
1903 |   | Max Decugis | Lawrence Doherty | Lawrence Doherty | ||||
1904 |   | Max Decugis | Lawrence Doherty | Holcombe Ward | ||||
1905 | Rodney Heath | Maurice Germot | Lawrence Doherty | Beals Wright | ||||
1906 | Anthony Wilding | Maurice Germot | Lawrence Doherty | William Clothier | ||||
1907 | Horace Rice | Max Decugis | Norman Brookes | William Larned | ||||
1908 | Fred Alexander | Max Decugis | Arthur Gore | William Larned | ||||
1909 | Anthony Wilding | Max Decugis | Arthur Gore | William Larned | ||||
1910 | Rodney Heath | Maurice Germot | Anthony Wilding | William Larned | ||||
1911 | Norman Brookes | André Gobert | Anthony Wilding | William Larned | ||||
1912 | James Cecil Parke | Max Decugis | Anthony Wilding | Maurice McLoughlin | ||||
1913 | Ernie Parker | Max Decugis | Anthony Wilding | Maurice McLoughlin | ||||
1914 | Arthur O'Hara Wood | Max Decugis | Norman Brookes | Richard Williams | ||||
1915 | Francis Lowe | non disputato | non disputato | William Johnston | ||||
1916 | non disputato | non disputato | non disputato | Richard Williams | ||||
1917 | non disputato | non disputato | non disputato | Lindley Murray | ||||
1918 | non disputato | non disputato | non disputato | Lindley Murray | ||||
1919 | Algernon Kingscote | non disputato | Gerald Patterson | William Johnston | ||||
1920 | Pat O'Hara Wood | André Gobert | William Tilden | William Tilden | ||||
1921 | Rhys Gemmell | Jean Samazeuilh | William Tilden | William Tilden | ||||
1922 | James Anderson | Henri Cochet | Gerald Patterson | William Tilden | ||||
1923 | Pat O'Hara Wood | François Blanchy | William Johnston | William Tilden | ||||
1924 | James Anderson | Jean Borotra | Jean Borotra | William Tilden | ||||
1925 | James Anderson | René Lacoste | René Lacoste | William Tilden | ||||
1926 | John Hawkes | Henri Cochet | Jean Borotra | René Lacoste | ||||
1927 | Gerald Patterson | René Lacoste | Henri Cochet | René Lacoste | ||||
1928 | Jean Borotra | Henri Cochet | René Lacoste | Henri Cochet | ||||
1929 | John Gregory | René Lacoste | Henri Cochet | William Tilden | ||||
1930 | Edgar Moon | Henri Cochet | William Tilden | John Doeg | ||||
1931 | Jack Crawford | Jean Borotra | Sidney Wood | Ellsworth Vines | ||||
1932 | Jack Crawford | Henri Cochet | Ellsworth Vines | Ellsworth Vines | ||||
1933 | Jack Crawford | Jack Crawford | Jack Crawford | Fred Perry | ||||
1934 | Fred Perry | Gottfried von Cramm | Fred Perry | Fred Perry | ||||
1935 | Jack Crawford | Fred Perry | Fred Perry | Wilmer Allison | ||||
1936 | Adrian Quist | Gottfried von Cramm | Fred Perry | Fred Perry | ||||
1937 | Vivian McGrath | Henner Henkel | Don Budge | Don Budge | ||||
1938 | Don Budge | Don Budge | Don Budge | Don Budge | ||||
1939 | John Bromwich | Don McNeill | Robert Riggs | Robert Riggs | ||||
1940 | Adrian Quist | non disputato | non disputato | Don McNeill | ||||
1941 | non disputato | non riconosciuto | non disputato | Robert Riggs | ||||
1942 | non disputato | non riconosciuto | non disputato | Ted Schroeder | ||||
1943 | non disputato | non riconosciuto | non disputato | Joseph Hunt | ||||
1944 | non disputato | non riconosciuto | non disputato | Frank Parker | ||||
1945 | non disputato | non riconosciuto | non disputato | Frank Parker | ||||
1946 | John Bromwich | Marcel Bernard | Yvon Petra | Jack Kramer | ||||
1947 | Dinny Pails | József Asbóth | Jack Kramer | Jack Kramer | ||||
1948 | Adrian Quist | Frank Parker | Bob Falkenburg | Pancho Gonzales | ||||
1949 | Frank Sedgman | Frank Parker | Ted Schroeder | Pancho Gonzales | ||||
1950 | Frank Sedgman | Budge Patty | Budge Patty | Arthur Larsen | ||||
1951 | Richard Savitt | Jaroslav Drobný | Richard Savitt | Frank Sedgman | ||||
1952 | Ken McGregor | Jaroslav Drobný | Frank Sedgman | Frank Sedgman | ||||
1953 | Ken Rosewall | Ken Rosewall | Vic Seixas | Tony Trabert | ||||
1954 | Mervyn Rose | Tony Trabert | Jaroslav Drobný | Vic Seixas | ||||
1955 | Ken Rosewall | Tony Trabert | Tony Trabert | Tony Trabert | ||||
1956 | Lew Hoad | Lew Hoad | Lew Hoad | Ken Rosewall | ||||
1957 | Ashley Cooper | Sven Davidson | Lew Hoad | Malcolm Anderson | ||||
1958 | Ashley Cooper | Mervyn Rose | Ashley Cooper | Ashley Cooper | ||||
1959 | Alex Olmedo | Nicola Pietrangeli | Alex Olmedo | Neale Fraser | ||||
1960 | Rod Laver | Nicola Pietrangeli | Neale Fraser | Neale Fraser | ||||
1961 | Roy Emerson | Manuel Santana | Rod Laver | Roy Emerson | ||||
1962 | Rod Laver | Rod Laver | Rod Laver | Rod Laver | ||||
1963 | Roy Emerson | Roy Emerson | Chuck McKinley | Rafael Osuna | ||||
1964 | Roy Emerson | Manuel Santana | Roy Emerson | Roy Emerson | ||||
1965 | Roy Emerson | Fred Stolle | Roy Emerson | Manuel Santana | ||||
1966 | Roy Emerson | Tony Roche | Manuel Santana | Fred Stolle | ||||
1967 | Roy Emerson | Roy Emerson | John Newcombe | John Newcombe | ||||
1968 | William Bowrey | Ken Rosewall | Rod Laver | Arthur Ashe | ||||
1969 | Rod Laver | Rod Laver | Rod Laver | Rod Laver | ||||
1970 | Arthur Ashe | Jan Kodeš | John Newcombe | Ken Rosewall | ||||
1971 | Ken Rosewall | Jan Kodeš | John Newcombe | Stan Smith | ||||
1972 | Ken Rosewall | Andrés Gimeno | Stan Smith | Ilie Nastase | ||||
1973 | John Newcombe | Ilie Nastase | Jan Kodeš | John Newcombe | ||||
1974 | Jimmy Connors | Björn Borg | Jimmy Connors | Jimmy Connors | ||||
1975 | John Newcombe | Björn Borg | Arthur Ashe | Manuel Orantes | ||||
1976 | Mark Edmondson | Adriano Panatta | Björn Borg | Jimmy Connors | ||||
1977 | Roscoe Tanner (Gen) | Guillermo Vilas | Björn Borg | Guillermo Vilas | ||||
1977 | Vitas Gerulaitis (Dic) | disallineamento AUSTRALIAN Open | ||||||
1978 | Guillermo Vilas (Dic) | Björn Borg | Björn Borg | Jimmy Connors | ||||
1979 | Guillermo Vilas (Dic) | Björn Borg | Björn Borg | John McEnroe | ||||
1980 | Brian Teacher (Dic) | Björn Borg | Björn Borg | John McEnroe | ||||
1981 | Johan Kriek (Dic) | Björn Borg | John McEnroe | John McEnroe | ||||
1982 | Johan Kriek (Dic) | Mats Wilander | Jimmy Connors | Jimmy Connors | ||||
1983 | Mats Wilander (Dic) | Yannick Noah | John McEnroe | Jimmy Connors | ||||
1984 | Mats Wilander (Dic) | Ivan Lendl | John McEnroe | John McEnroe | ||||
1985 | Stefan Edberg (Dic) | Mats Wilander | FRG: Boris Becker | Ivan Lendl | ||||
1986 | riallineamento AUS Open | Ivan Lendl | Boris Becker | Ivan Lendl | ||||
1987 | Stefan Edberg | Ivan Lendl | Pat Cash | Ivan Lendl | ||||
1988 | Mats Wilander | Mats Wilander | Stefan Edberg | Mats Wilander | ||||
1989 | Ivan Lendl | Michael Chang | Boris Becker | Boris Becker | ||||
1990 | Ivan Lendl | Andrés Gómez | Stefan Edberg | Pete Sampras | ||||
1991 | Boris Becker | Jim Courier | Michael Stich | Stefan Edberg | ||||
1992 | Jim Courier | Jim Courier | Andre Agassi | Stefan Edberg | ||||
1993 | Jim Courier | Sergi Bruguera | Pete Sampras | Pete Sampras | ||||
1994 | Pete Sampras | Sergi Bruguera | Pete Sampras | Andre Agassi | ||||
1995 | Andre Agassi | Thomas Muster | Pete Sampras | Pete Sampras | ||||
1996 | Boris Becker | Yevgeny Kafelnikov | Richard Krajicek | Pete Sampras | ||||
1997 | Pete Sampras | Gustavo Kuerten | Pete Sampras | Patrick Rafter | ||||
1998 | Petr Korda | Carlos Moyá | Pete Sampras | Patrick Rafter | ||||
1999 | Yevgeny Kafelnikov | Andre Agassi | Pete Sampras | Andre Agassi | ||||
2000 | Andre Agassi | Gustavo Kuerten | Pete Sampras | Marat Safin | ||||
2001 | Andre Agassi | Gustavo Kuerten | Goran Ivaniševic | Lleyton Hewitt | ||||
2002 | Thomas Johansson | Albert Costa | Lleyton Hewitt | Pete Sampras | ||||
2003 | Andre Agassi | Juan Carlos Ferrero | Roger Federer | Andy Roddick | ||||
2004 | Roger Federer | Gastón Gaudio | Roger Federer | Roger Federer | ||||
2005 | Marat Safin | Rafael Nadal | Roger Federer | Roger Federer | ||||
2006 | Roger Federer | Rafael Nadal | Roger Federer | Roger Federer | ||||
2007 | Roger Federer | Rafael Nadal | Roger Federer | Roger Federer | ||||
2008 | Novak Djokovic | Rafael Nadal | Rafael Nadal | Roger Federer | ||||
2009 | Rafael Nadal | Roger Federer | Roger Federer | Juan Martín del Potro | ||||
2010 | Roger Federer | Rafael Nadal | Rafael Nadal | Rafael Nadal | ||||
2011 | Novak Djokovic | Rafael Nadal | Novak Djokovic | Novak Djokovic | ||||
2012 | Novak Djokovic | Rafael Nadal | Roger Federer | Andy Murray | ||||
2013 | Novak Djokovic | Rafael Nadal | Andy Murray | Rafael Nadal | ||||
2014 | Stanislas Wawrinka | Rafael Nadal | Novak Djokovic | Marin Cilic | ||||
2015 | Novak Djokovic | Stanislas Wawrinka | Novak Djokovic |
Legenda |
Giocatore che ha vinto tutti 4 tornei Grand Slam nello stesso anno |
Giocatore che ha vinto 3 tornei Grand Slam nello stesso anno |
Giocatore che ha vinto 2 tornei Grand Slam nello stesso anno |
Non considerati tornei del Grand Slam |
  | Australian Open | French Open | Wimbledon | US Open | ||||
1884 | anno inizio 1922 | anno inizio 1897 | Maud Watson | anno inizio 1887 | ||||
1885 |   |   | Maud Watson |   | ||||
1886 |   |   | Blanche Bingley H. |   | ||||
1887 |   |   | Lottie Dod | Ellen Hansell | ||||
1888 |   |   | Lottie Dod | Bertha Townsend | ||||
1889 |   |   | Helen Rice | Bertha Townsend | ||||
1890 |   |   | Blanche Bingley H. | Ellen Roosevelt | ||||
1891 |   |   | Lottie Dod | Mabel Cahill | ||||
1892 |   |   | Lottie Dod | Mabel Cahill | ||||
1893 |   |   | Lottie Dod | Aline Terry | ||||
1894 |   |   | Blanche Bingley H. | Helen Hellwig | ||||
1895 |   |   | Charlotte Cooper S. | Juliette Atkinson | ||||
1896 |   |   | Charlotte Cooper S. | Elisabeth Moore | ||||
1897 |   | Adine Masson | Blanche Bingley H. | Juliette Atkinson | ||||
1898 |   | Adine Masson | Charlotte Cooper S. | Juliette Atkinson | ||||
1899 |   | Adine Masson | Blanche Bingley H. | Marion Jones | ||||
1900 |   | Hélène Prévost | Blanche Bingley H. | Myrtle McAteer | ||||
1901 |   | P. Girod | Charlotte Cooper S. | Elisabeth Moore | ||||
1902 |   | Adine Masson | Muriel Robb | Marion Jones | ||||
1903 |   | Adine Masson | Dorothea Douglass L.C. | Elisabeth Moore | ||||
1904 |   | Kate Gillou | Dorothea Douglass L.C. | May Sutton Bundy | ||||
1905 |   | Kate Gillou | May Sutton Bundy | Elisabeth Moore | ||||
1906 |   | Kate Gillou-Fenwick | Dorothea Douglass L.C. | Helen Homans | ||||
1907 |   | Comtesse de Kermel | May Sutton Bundy | Evelyn Sears | ||||
1908 |   | Kate Gillou-Fenwick | Charlotte Cooper S. | Maud Barger-Wallach | ||||
1909 |   | Jeanne Matthey | Dora Boothby | Hazel Hotchkiss W. | ||||
1910 |   | Jeanne Matthey | Dorothea Douglass L.C. | Hazel Hotchkiss W. | ||||
1911 |   | Jeanne Matthey | Dorothea Douglass L.C. | Hazel Hotchkiss W. | ||||
1912 |   | Jeanne Matthey | Ethel Thomson Larcombe | Mary Browne | ||||
1913 |   | Marguerite Broquedis | Dorothea Douglass L.C. | Mary Browne | ||||
1914 |   | Marguerite Broquedis | Dorothea Douglass L.C. | Mary Browne | ||||
1915 |   | non disputato | non disputato | Molla Bjurstedt Mallory | ||||
1916 |   | non disputato | non disputato | Molla Bjurstedt Mallory | ||||
1917 |   | non disputato | non disputato | Molla Bjurstedt Mallory | ||||
1918 |   | non disputato | non disputato | Molla Bjurstedt Mallory | ||||
1919 |   | non disputato | Suzanne Lenglen | Hazel Hotchkiss W. | ||||
1920 |   | Suzanne Lenglen | Suzanne Lenglen | Molla Bjurstedt Mallory | ||||
1921 |   | Suzanne Lenglen | Suzanne Lenglen | Molla Bjurstedt Mallory | ||||
1922 | Margaret Molesworth | Suzanne Lenglen | Suzanne Lenglen | Molla Bjurstedt Mallory | ||||
1923 | Margaret Molesworth | Suzanne Lenglen | Suzanne Lenglen | Helen Wills Moody | ||||
1924 | Sylvia Lance Harper | Emilienne Vlasto | Kathleen McKane G. | Helen Wills Moody | ||||
1925 | Daphne Akhurst C. | Suzanne Lenglen | Suzanne Lenglen | Helen Wills Moody | ||||
1926 | Daphne Akhurst C. | Suzanne Lenglen | Kathleen McKane G. | Molla Bjurstedt Mallory | ||||
1927 | Esna Boyd Robertson | Kornelia Bouman | Helen Wills Moody | Helen Wills Moody | ||||
1928 | Daphne Akhurst C. | Helen Wills Moody | Helen Wills Moody | Helen Wills Moody | ||||
1929 | Daphne Akhurst C. | Helen Wills Moody | Helen Wills Moody | Helen Wills Moody | ||||
1930 | Daphne Akhurst C. | Helen Wills Moody | Helen Wills Moody | Betty Nuthall Shoemaker | ||||
1931 | Coral McInnes B. | Cilly Aussem | Cilly Aussem | Helen Wills Moody | ||||
1932 | Coral McInnes B. | Helen Wills Moody | Helen Wills Moody | Helen Jacobs | ||||
1933 | Joan Hartigan Bathurst | Margaret Scriven Vivian | Helen Wills Moody | Helen Jacobs | ||||
1934 | Joan Hartigan Bathurst | Margaret Scriven Vivian | Dorothy Round Little | Helen Jacobs | ||||
1935 | Dorothy Round Little | Hilde Krahwinkel S. | Helen Wills Moody | Helen Jacobs | ||||
1936 | Joan Hartigan Bathurst | Hilde Krahwinkel S. | Helen Jacobs | Alice Marble | ||||
1937 | Nancye Wynne Bolton | Hilde Krahwinkel S. | Dorothy Round Little | Anita Lizana de Ellis | ||||
1938 | Dorothy Bundy Cheney | Simone Mathieu | Helen Wills Moody | Alice Marble | ||||
1939 | Emily Hood Westacott | Simone Mathieu | Alice Marble | Alice Marble | ||||
1940 | Nancye Wynne Bolton | non disputato | non disputato | Alice Marble | ||||
1941 | non disputato | Alice Weiwers | non disputato | Sarah Palfrey Cooke | ||||
1942 | non disputato | Alice Weiwers | non disputato | Pauline Betz Addie | ||||
1943 | non disputato | Simone Iribarne Lafargue | non disputato | Pauline Betz Addie | ||||
1944 | non disputato | Raymonde Weber Jones | non disputato | Pauline Betz Addie | ||||
1945 | non disputato | Lolette Payot | non disputato | Sarah Palfrey Cooke | ||||
1946 | Nancye Wynne Bolton | Margaret Osborne dP. | Pauline Betz Addie | Pauline Betz Addie | ||||
1947 | Nancye Wynne Bolton | Patricia Canning Todd | Margaret Osborne dP. | Louise Brough Clapp | ||||
1948 | Nancye Wynne Bolton | Nelly Landry | Louise Brough Clapp | Margaret Osborne dP. | ||||
1949 | Doris Hart | Margaret Osborne dP. | Louise Brough Clapp | Margaret Osborne dP. | ||||
1950 | Louise Brough Clapp | Doris Hart | Louise Brough Clapp | Margaret Osborne dP. | ||||
1951 | Nancye Wynne Bolton | Shirley Fry Irvin | Doris Hart | Maureen Connolly B. | ||||
1952 | Thelma Coyne Long | Doris Hart | Maureen Connolly B. | Maureen Connolly B. | ||||
1953 | Maureen Connolly B. | Maureen Connolly B. | Maureen Connolly B. | Maureen Connolly B. | ||||
1954 | Thelma Coyne Long | Maureen Connolly B. | Maureen Connolly B. | Doris Hart | ||||
1955 | Beryl Penrose Collier | Angela Mortimer B. | Louise Brough Clapp | Doris Hart | ||||
1956 | Mary Carter Reitano | Althea Gibson | Shirley Fry Irvin | Shirley Fry Irvin | ||||
1957 | Shirley Fry Irvin | Shirley Bloomer Brasher | Althea Gibson | Althea Gibson | ||||
1958 | Angela Mortimer B. | Körmöczy Zsuzsi | Althea Gibson | Althea Gibson | ||||
1959 | Mary Carter Reitano | Christine Truman Janes | Maria Bueno | Maria Bueno | ||||
1960 | Margaret Court | Darlene Hard | Maria Bueno | Darlene Hard | ||||
1961 | Margaret Court | Ann Haydon Jones | Angela Mortimer B. | Darlene Hard | ||||
1962 | Margaret Court | Margaret Court | Karen Hantze Susman | Margaret Court | ||||
1963 | Margaret Court | Lesley Turner Bowrey | Margaret Court | Maria Bueno | ||||
1964 | Margaret Court | Margaret Court | Maria Bueno | Maria Bueno | ||||
1965 | Margaret Court | Lesley Turner Bowrey | Margaret Court | Margaret Court | ||||
1966 | Margaret Court | Ann Haydon Jones | Billie Jean King | Maria Bueno | ||||
1967 | Nancy Richey | Françoise Durr | Billie Jean King | Billie Jean King | ||||
1968 | Billie Jean King | Nancy Richey | Billie Jean King | Virginia Wade | ||||
1969 | Margaret Court | Margaret Court | Ann Haydon Jones | Margaret Court | ||||
1970 | Margaret Court | Margaret Court | Margaret Court | Margaret Court | ||||
1971 | Margaret Court | Evonne Goolagong C. | Evonne Goolagong C. | Billie Jean King | ||||
1972 | Virginia Wade | Billie Jean King | Billie Jean King | Billie Jean King | ||||
1973 | Margaret Court | Margaret Court | Billie Jean King | Margaret Court | ||||
1974 | Evonne Goolagong C. | Chris Evert | Chris Evert | Billie Jean King | ||||
1975 | Evonne Goolagong C. | Chris Evert | Billie Jean King | Chris Evert | ||||
1976 | Evonne Goolagong C. | Sue Barker | Chris Evert | Chris Evert | ||||
1977 | Kerry Melville Reid (Gen) | Mima Jaušovec | Virginia Wade | Chris Evert | ||||
1977 | Evonne Goolagong C. (Dic) | disallineamento AUSTRALIAN Open | ||||||
1978 | Chris O'Neil (Dic) | Virginia Ruzici | Martina Navratilova | Chris Evert | ||||
1979 | Barbara Jordan (Dic) | Chris Evert | Martina Navratilova | Tracy Austin | ||||
1980 | Hana Mandlíková (Dic) | Chris Evert | Evonne Goolagong C. | Chris Evert | ||||
1981 | Martina Navratilova (Dic) | Hana Mandlíková | Chris Evert | Tracy Austin | ||||
1982 | Chris Evert (Dic) | Martina Navratilova | Martina Navratilova | Chris Evert | ||||
1983 | Martina Navratilova (Dic) | Chris Evert | Martina Navratilova | Martina Navratilova | ||||
1984 | Chris Evert (Dic) | Martina Navratilova | Martina Navratilova | Martina Navratilova | ||||
1985 | Martina Navratilova (Dic) | Chris Evert | Martina Navratilova | Hana Mandlíková | ||||
1986 | riallineamento AUS Open | Chris Evert | Martina Navratilova | Martina Navratilova | ||||
1987 | Hana Mandlíková | Steffi Graf | Martina Navratilova | Martina Navratilova | ||||
1988 | Steffi Graf | Steffi Graf | Steffi Graf | Steffi Graf | ||||
1989 | Steffi Graf | Arantxa Sánchez V. | Steffi Graf | Steffi Graf | ||||
1990 | Steffi Graf | Monica Seles | Martina Navratilova | Gabriela Sabatini | ||||
1991 | Monica Seles | Monica Seles | Steffi Graf | Monica Seles | ||||
1992 | Monica Seles | Monica Seles | Steffi Graf | Monica Seles | ||||
1993 | Monica Seles | Steffi Graf | Steffi Graf | Steffi Graf | ||||
1994 | Steffi Graf | Arantxa Sánchez V. | Conchita Martínez | Arantxa Sánchez V. | ||||
1995 | Mary Pierce | Steffi Graf | Steffi Graf | Steffi Graf | ||||
1996 | Monica Seles | Steffi Graf | Steffi Graf | Steffi Graf | ||||
1997 | Martina Hingis | Iva Majoli | Martina Hingis | Martina Hingis | ||||
1998 | Martina Hingis | Arantxa Sánchez V. | Jana Novotná | Lindsay Davenport | ||||
1999 | Martina Hingis | Steffi Graf | Lindsay Davenport | Serena Williams | ||||
2000 | Lindsay Davenport | Mary Pierce | Venus Williams | Venus Williams | ||||
2001 | Jennifer Capriati | Jennifer Capriati | Venus Williams | Venus Williams | ||||
2002 | Jennifer Capriati | Serena Williams | Serena Williams | Serena Williams | ||||
2003 | Serena Williams | Justine Henin | Serena Williams | Justine Henin | ||||
2004 | Justine Henin | Anastasia Myskina | Maria Sharapova | Svetlana Kuznetsova | ||||
2005 | Serena Williams | Justine Henin | Venus Williams | Kim Clijsters | ||||
2006 | Amélie Mauresmo | Justine Henin | Amélie Mauresmo | Maria Sharapova | ||||
2007 | Serena Williams | Justine Henin | Venus Williams | Justine Henin | ||||
2008 | Maria Sharapova | Ana Ivanovic | Venus Williams | Serena Williams | ||||
2009 | Serena Williams | Svetlana Kuznetsova | Serena Williams | Kim Clijsters | ||||
2010 | Serena Williams | Francesca Schiavone | Serena Williams | Kim Clijsters | ||||
2011 | Kim Clijsters | Li Na | Petra Kvitová | Samantha Stosur | ||||
2012 | Victoria Azarenka | Maria Sharapova | Serena Williams | Serena Williams | ||||
2013 | Victoria Azarenka | Serena Williams | Marion Bartoli | Serena Williams | ||||
2014 | Li Na | Maria Sharapova | Petra Kvitová | Serena Williams | ||||
2015 | Serena Williams | Serena Williams | Serena Williams |
Legenda |
Giocatore che ha vinto tutti 4 tornei Grand Slam nello stesso anno |
Giocatore che ha vinto 3 tornei Grand Slam nello stesso anno |
Giocatore che ha vinto 2 tornei Grand Slam nello stesso anno |
Non considerati tornei del Grand Slam |
|
|